Home › Microsoft Patch Tuesday › March 2026
Microsoft Patch Tuesday, March 2026
·
Microsoft's March 2026 security release, published March 10, 2026: 39 updates fixing 61 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
39
Updates (KBs)
61
CVEs fixed
0
On the CISA KEV list
0
Critical updates
Actively exploited CVEs (CISA KEV)
None of this month's CVEs were in the CISA Known Exploited Vulnerabilities catalog as of the last refresh.
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
Windows 10 Version 1809 for 32-bit Systems (14)Windows 10 Version 1809 for x64-based Systems (11)Microsoft SQL Server 2017 for x64-based Systems (GDR) (10)Microsoft SQL Server 2019 for x64-based Systems (GDR) (10)Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) (10)Windows 10 Version 21H2 for 32-bit Systems (6)Microsoft SharePoint Enterprise Server 2016 (6)Microsoft SharePoint Server 2019 (6)Microsoft SharePoint Server Subscription Edition (6)Windows Server 2019 (5)
Every update in this release
All 38 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5078752 | High | 8.8 | 40 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5078885 | High | 8.8 | 43 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5079473 | High | 8.8 | 41 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5079420 | High | 8.8 | 38 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5078883 | High | 8.8 | 41 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5079466 | High | 8.8 | 40 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5078766 | High | 8.8 | 40 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5078734 | High | 8.8 | 40 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5078938 | High | 8.8 | 35 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5078775 | High | 8.8 | 31 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5078774 | High | 8.8 | 32 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5078740 | High | 8.8 | 39 | Windows 11 Version 26H1 for ARM64-based Systems, Windows 11 version 26H1 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5078736 | High | 8.8 | 39 | Windows 11 Version 26H1 for ARM64-based Systems, Windows 11 version 26H1 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5002850 | High | 8.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002845 | High | 8.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5077472 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5077470 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5077474 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5077471 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5077473 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5077465 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5077468 | High | 8.8 | 3 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5077469 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5077464 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5077466 | High | 8.8 | 3 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5002843 | High | 8.8 | 3 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002851 | High | 8.4 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server Subscription Edition, Microsoft SharePoint Server 2019 | Support · Catalog |
| KB5002847 | High | 8.4 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server Subscription Edition, Microsoft SharePoint Server 2019 | Support · Catalog |
| KB5002848 | High | 8.4 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server Subscription Edition, Microsoft SharePoint Server 2019 | Support · Catalog |
| KB5002846 | High | 8.4 | 4 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002849 | High | 8.4 | 4 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002838 | High | 8.4 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5084597 | High | 8.0 | 3 | Windows 11 Version 26H1 for ARM64-based Systems, Windows 11 version 26H1 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5081276 | High | 7.8 | 3 | .NET 10.0 installed on Linux, Microsoft.Bcl.Memory 10.0, .NET 10.0 installed on Windows | Support · Catalog |
| KB5002718 | High | 7.8 | 1 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5081278 | High | 7.5 | 2 | Microsoft.Bcl.Memory 10.0, .NET 10.0 installed on Windows, .NET 10.0 installed on Mac OS | Support · Catalog |
| KB5081277 | High | 7.5 | 1 | ASP.NET Core 8.0, ASP.NET Core 9.0, ASP.NET Core 10.0 | Support · Catalog |
| KB5078738 | High | 7.5 | 1 | Windows 11 Version 26H1 for ARM64-based Systems, Windows 11 version 26H1 for x64-based Systems, Windows Server 2019 (Server Core installation) | Support · Catalog |
Take this release to your AI
Composed from the March 2026 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker