Patch tracker / KB catalog
Microsoft KB catalog
Every Microsoft update with its own page on Senserva: 967 KBs, each with the download link, the CVEs it fixes, Microsoft's known issues, Intune deploy steps, and a PowerShell check for whether it is installed. Type below to filter the whole catalog, or jump straight to a page with the box beside the title.
Senserva is powered by Mark Shavlik, creator of HfNetChk. Mark's designs define today's patching industry.
Hot right now (Senserva Ranking, 2026-07-25)
| # | KB | Product | Severity | CVEs | Released |
|---|---|---|---|---|---|
| 1 | KB5094123 | Windows Server 2019 | Critical | 89 | 2026-06-09 |
| 2 | KB5099540 EXPLOITED | Windows Server 2019 | Critical | 325 | 2026-07-14 |
| 3 | KB5099538 EXPLOITED | Windows Server 2019 | Critical | 311 | 2026-07-14 |
| 4 | KB5101650 | Windows Server 2019 | Critical | 379 | 2026-07-14 |
| 5 | KB5094122 | Windows Server 2019 | Critical | 76 | 2026-06-09 |
| 6 | KB5099539 | Windows Server 2019 | Critical | 313 | 2026-07-14 |
| 7 | KB5099444 EXPLOITED | Windows Server 2019 | Critical | 184 | 2026-07-14 |
| 8 | KB5093998 | Windows Server 2019 | Critical | 158 | 2026-06-09 |
| 9 | KB5099536 EXPLOITED | Windows Server 2019 | Critical | 388 | 2026-07-14 |
| 10 | KB5101001 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
July 2026 (69 updates)
| KB | Product | Severity | CVEs | Released |
|---|---|---|---|---|
| KB38232642 | Microsoft Configuration Manager 2503 | High | 1 | 2026-07-14 |
| KB37864969 | Microsoft Configuration Manager 2503 | High | 1 | 2026-07-14 |
| KB5104034 | .NET 10.0 installed on Linux | High | 14 | 2026-07-14 |
| KB5104033 | .NET 10.0 installed on Linux | High | 17 | 2026-07-14 |
| KB5104032 | .NET 10.0 installed on Linux | High | 17 | 2026-07-14 |
| KB5103215 | Microsoft Exchange Server Subscription Edition R | Critical | 4 | 2026-07-14 |
| KB5103214 | Microsoft Exchange Server Subscription Edition R | Critical | 4 | 2026-07-14 |
| KB5103213 | Microsoft Exchange Server Subscription Edition R | Critical | 4 | 2026-07-14 |
| KB5103212 | Microsoft Exchange Server Subscription Edition R | Critical | 4 | 2026-07-14 |
| KB5102340 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102339 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102338 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102337 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102336 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102335 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102334 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102333 | Microsoft SQL Server 2025 for x64-based Systems | High | 7 | 2026-07-14 |
| KB5101650 | Windows Server 2019 | Critical | 379 | 2026-07-14 |
| KB5101649 | Windows Server 2019 | Critical | 382 | 2026-07-14 |
| KB5101347 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5101346 | Microsoft SQL Server 2025 for x64-based Systems | High | 7 | 2026-07-14 |
| KB5101014 | .NET 8.0 installed on Mac OS | High | 11 | 2026-07-14 |
| KB5101011 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101010 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101009 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101008 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101007 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101006 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101005 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101004 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101003 | .NET 10.0 installed on Linux | High | 1 | 2026-07-14 |
| KB5101002 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101001 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101000 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100998 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100991 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100990 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100989 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100985 | .NET 8.0 installed on Mac OS | High | 11 | 2026-07-14 |
| KB5100984 | .NET 8.0 installed on Mac OS | High | 11 | 2026-07-14 |
| KB5099540 EXPLOITED | Windows Server 2019 | Critical | 325 | 2026-07-14 |
| KB5099539 | Windows Server 2019 | Critical | 313 | 2026-07-14 |
| KB5099538 EXPLOITED | Windows Server 2019 | Critical | 311 | 2026-07-14 |
| KB5099536 EXPLOITED | Windows Server 2019 | Critical | 388 | 2026-07-14 |
| KB5099535 EXPLOITED | Windows Server 2019 | Critical | 260 | 2026-07-14 |
| KB5099445 EXPLOITED | Windows Server 2019 | Critical | 173 | 2026-07-14 |
| KB5099444 EXPLOITED | Windows Server 2019 | Critical | 184 | 2026-07-14 |
| KB5099415 | Windows Server 2016 | High | 1 | 2026-07-14 |
| KB5099414 | Windows Server 2019 | Critical | 16 | 2026-07-14 |
| KB5095051 | Windows Server 2019 | Critical | 124 | 2026-07-14 |
| KB5094042 | Windows Server 2019 | Critical | 64 | 2026-07-14 |
| KB5094041 | Windows Server 2019 | Critical | 67 | 2026-07-14 |
| KB5089548 | Windows Server 2019 | Critical | 62 | 2026-07-14 |
| KB5002892 | Microsoft SharePoint Server 2019 | High | 22 | 2026-07-14 |
| KB5002891 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 39 | 2026-07-14 |
| KB5002890 | Microsoft Office 365 for Mac | High | 12 | 2026-07-14 |
| KB5002887 | Microsoft Office 2019 for 32-bit editions | High | 23 | 2026-07-14 |
| KB5002886 | Office Online Server | High | 31 | 2026-07-14 |
| KB5002885 | Microsoft SharePoint Server 2019 | High | 22 | 2026-07-14 |
| KB5002884 | Office Online Server | High | 33 | 2026-07-14 |
| KB5002883 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 39 | 2026-07-14 |
| KB5002882 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 38 | 2026-07-14 |
| KB5002880 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 30 | 2026-07-14 |
| KB5002874 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 31 | 2026-07-14 |
| KB5002873 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 31 | 2026-07-14 |
| KB5002867 | Microsoft Office 365 for Mac | High | 3 | 2026-07-14 |
| KB5002830 | Microsoft Office 365 for Mac | High | 1 | 2026-07-14 |
| KB5002748 | Microsoft Office 2019 for 32-bit editions | High | 2 | 2026-07-14 |
| KB5002273 | Microsoft Office 2019 for 32-bit editions | High | 2 | 2026-07-14 |
June 2026 (26 updates)
| KB | Product | Severity | CVEs | Released |
|---|---|---|---|---|
| KB5097150 | .NET 8.0 installed on Windows | High | 3 | 2026-06-09 |
| KB5097149 | .NET 8.0 installed on Windows | High | 3 | 2026-06-09 |
| KB5097148 | .NET 8.0 installed on Windows | High | 3 | 2026-06-09 |
| KB5094144 EXPLOITED | Microsoft Exchange Server Subscription Edition R | High | 8 | 2026-06-09 |
| KB5094142 EXPLOITED | Microsoft Exchange Server Subscription Edition R | High | 8 | 2026-06-09 |
| KB5094140 EXPLOITED | Microsoft Exchange Server Subscription Edition R | High | 8 | 2026-06-09 |
| KB5094139 EXPLOITED | Microsoft Exchange Server Subscription Edition R | High | 8 | 2026-06-09 |
| KB5094128 | Windows Server 2019 | Critical | 105 | 2026-06-09 |
| KB5094127 | Windows Server 2019 | Critical | 148 | 2026-06-09 |
| KB5094126 | Windows Server 2019 | Critical | 107 | 2026-06-09 |
| KB5094125 | Windows Server 2019 | Critical | 109 | 2026-06-09 |
| KB5094123 | Windows Server 2019 | Critical | 89 | 2026-06-09 |
| KB5094122 | Windows Server 2019 | Critical | 76 | 2026-06-09 |
| KB5094006 | Windows Server 2019 | High | 1 | 2026-06-09 |
| KB5093998 | Windows Server 2019 | Critical | 158 | 2026-06-09 |
| KB5089549 | Windows 11 Version 25H2 for x64-based Systems | Critical | 61 | 2026-06-09 |
| KB5089466 | Windows 11 Version 25H2 for x64-based Systems | Critical | 61 | 2026-06-09 |
| KB5087539 | Windows 11 Version 25H2 for x64-based Systems | Critical | 66 | 2026-06-09 |
| KB5087423 | Windows 11 Version 25H2 for x64-based Systems | Critical | 66 | 2026-06-09 |
| KB5002881 | Microsoft Office 365 for Mac | High | 8 | 2026-06-09 |
| KB5002879 | Microsoft Office 365 for Mac | High | 3 | 2026-06-09 |
| KB5002878 | Microsoft Office 365 for Mac | High | 9 | 2026-06-09 |
| KB5002877 | Office Online Server | High | 7 | 2026-06-09 |
| KB5002876 | Microsoft Office 365 for Mac | High | 8 | 2026-06-09 |
| KB5002875 | Office Online Server | High | 7 | 2026-06-09 |
| KB5002852 | Microsoft Office 365 for Mac | High | 1 | 2026-06-09 |
May 2026 (55 updates)
| KB | Product | Severity | CVEs | Released |
|---|---|---|---|---|
| KB5093780 | Microsoft Dynamics 365 Business Central 2026 Rel | High | 1 | 2026-05-12 |
| KB5093448 | .NET 8.0 installed on Windows | High | 4 | 2026-05-12 |
| KB5093447 | .NET 8.0 installed on Windows | High | 4 | 2026-05-12 |
| KB5093446 | .NET 8.0 installed on Windows | High | 4 | 2026-05-12 |
| KB5091223 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5091158 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5090408 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5090407 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5090354 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5090347 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5089900 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5089899 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5089271 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5089270 | Microsoft SQL Server 2025 for x64-based Systems | High | 1 | 2026-05-12 |
| KB5087545 | Windows Server 2019 | Critical | 58 | 2026-05-12 |
| KB5087544 | Windows Server 2019 | High | 54 | 2026-05-12 |
| KB5087541 | Windows Server 2019 | Critical | 58 | 2026-05-12 |
| KB5087538 | Windows Server 2019 | Critical | 55 | 2026-05-12 |
| KB5087537 | Windows Server 2019 | Critical | 47 | 2026-05-12 |
| KB5087471 | Windows Server 2019 | Critical | 42 | 2026-05-12 |
| KB5087470 | Windows Server 2019 | Critical | 39 | 2026-05-12 |
| KB5087424 | Windows Server 2019 | Critical | 56 | 2026-05-12 |
| KB5087420 | Windows Server 2019 | Critical | 56 | 2026-05-12 |
| KB5087069 | .NET 8.0 installed on Windows | High | 1 | 2026-05-12 |
| KB5087068 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087067 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087066 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087065 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087064 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087063 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087062 | .NET 8.0 installed on Windows | High | 1 | 2026-05-12 |
| KB5087061 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087059 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087058 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087055 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087054 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087053 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087051 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087049 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5087048 | .NET 8.0 installed on Windows | High | 2 | 2026-05-12 |
| KB5086070 | Microsoft Dynamics 365 Business Central 2026 Rel | High | 1 | 2026-05-12 |
| KB5086069 | Microsoft Dynamics 365 Business Central 2026 Rel | High | 1 | 2026-05-12 |
| KB5086068 | Microsoft Dynamics 365 Business Central 2026 Rel | High | 1 | 2026-05-12 |
| KB5078943 | Microsoft Dynamics 365 version 9.1 | Critical | 3 | 2026-05-12 |
| KB5078737 | Windows Server 2019 | High | 42 | 2026-05-12 |
| KB5002872 | Microsoft SharePoint Server 2019 | High | 1 | 2026-05-12 |
| KB5002871 | Office Online Server | High | 3 | 2026-05-12 |
| KB5002870 EXPLOITED | Microsoft SharePoint Server 2019 | High | 9 | 2026-05-12 |
| KB5002869 | Microsoft SharePoint Server 2019 | High | 1 | 2026-05-12 |
| KB5002868 EXPLOITED | Microsoft SharePoint Server 2019 | High | 9 | 2026-05-12 |
| KB5002866 | Microsoft Office 2019 for 32-bit editions | High | 2 | 2026-05-12 |
| KB5002865 | Office Online Server | High | 3 | 2026-05-12 |
| KB5002863 EXPLOITED | Microsoft SharePoint Server 2019 | High | 9 | 2026-05-12 |
| KB5002858 | Microsoft Office 2019 for 32-bit editions | High | 6 | 2026-05-12 |
| KB5002578 | Windows Server 2019 | Medium | 1 | 2026-05-12 |