Patch tracker / KB catalog
Microsoft KB catalog
The full Microsoft KB list, newest first: 1027 updates, 300 of them fixing a flaw already under attack and 208 rated Critical by Microsoft. The newest month, August 2026, has 71. Each entry carries the download link, the CVEs it fixes, Microsoft's known issues, Intune deploy steps, and a PowerShell check for whether it is installed. Type below to filter the whole catalog of Microsoft KB numbers by KB, product, Severity, or month, or jump straight to a page with the box beside the title.
Hot right now (Senserva Ranking, 2026-08-13)
| # | KB | Product | Severity | CVEs | Released |
|---|---|---|---|---|---|
| 1 | KB5002882 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 39 | 2026-08-11 |
| 2 | KB5002891 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 40 | 2026-08-11 |
| 3 | KB5002883 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 40 | 2026-08-11 |
| 4 | KB5120233 EXPLOITED | Windows Server 2019 | Critical | 214 | 2026-08-11 |
| 5 | KB5120228 EXPLOITED | Windows Server 2019 | Critical | 212 | 2026-08-11 |
| 6 | KB5121000 EXPLOITED | Windows Server 2019 | Critical | 197 | 2026-08-11 |
| 7 | KB5121003 EXPLOITED | Windows Server 2019 | Critical | 195 | 2026-08-11 |
| 8 | KB5120994 EXPLOITED | Windows Server 2019 | Critical | 195 | 2026-08-11 |
| 9 | KB5120242 EXPLOITED | Windows Server 2019 | Critical | 194 | 2026-08-11 |
| 10 | KB5120229 EXPLOITED | Windows Server 2019 | Critical | 194 | 2026-08-11 |
August 2026 (71 updates)
| KB | Product | Severity | CVEs | Released |
|---|---|---|---|---|
| KB5123607 | Windows Server 2019 | High | 1 | 2026-08-11 |
| KB5123303 | Windows Server 2019 | High | 3 | 2026-08-11 |
| KB5123273 | Windows Server 2019 | High | 1 | 2026-08-11 |
| KB5122106 | .NET 10.0 installed on Linux | High | 9 | 2026-08-11 |
| KB5122105 | .NET 10.0 installed on Linux | High | 11 | 2026-08-11 |
| KB5122104 | .NET 10.0 installed on Linux | High | 11 | 2026-08-11 |
| KB5121576 | Microsoft Exchange Server Subscription Edition R | High | 7 | 2026-08-11 |
| KB5121575 | Microsoft Exchange Server Subscription Edition R | High | 7 | 2026-08-11 |
| KB5121574 | Microsoft Exchange Server Subscription Edition R | High | 7 | 2026-08-11 |
| KB5121573 | Microsoft Exchange Server Subscription Edition R | High | 7 | 2026-08-11 |
| KB5121003 EXPLOITED | Windows Server 2019 | Critical | 195 | 2026-08-11 |
| KB5121000 EXPLOITED | Windows Server 2019 | Critical | 197 | 2026-08-11 |
| KB5120994 EXPLOITED | Windows Server 2019 | Critical | 195 | 2026-08-11 |
| KB5120747 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 4 | 2026-08-11 |
| KB5120716 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120714 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120713 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120711 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 4 | 2026-08-11 |
| KB5120710 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120709 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120708 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120706 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120705 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120704 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120703 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 4 | 2026-08-11 |
| KB5120702 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120701 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120700 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120699 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120698 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 4 | 2026-08-11 |
| KB5120695 | Microsoft .NET Framework 4.8 on Windows Server 2 | High | 3 | 2026-08-11 |
| KB5120418 EXPLOITED | Windows Server 2019 | Critical | 169 | 2026-08-11 |
| KB5120386 EXPLOITED | Windows Server 2019 | Critical | 138 | 2026-08-11 |
| KB5120385 EXPLOITED | Windows Server 2019 | Critical | 143 | 2026-08-11 |
| KB5120249 EXPLOITED | Windows Server 2019 | High | 160 | 2026-08-11 |
| KB5120242 EXPLOITED | Windows Server 2019 | Critical | 194 | 2026-08-11 |
| KB5120240 EXPLOITED | Windows Server 2019 | Critical | 170 | 2026-08-11 |
| KB5120238 EXPLOITED | Windows Server 2019 | Critical | 182 | 2026-08-11 |
| KB5120233 EXPLOITED | Windows Server 2019 | Critical | 214 | 2026-08-11 |
| KB5120229 EXPLOITED | Windows Server 2019 | Critical | 194 | 2026-08-11 |
| KB5120228 EXPLOITED | Windows Server 2019 | Critical | 212 | 2026-08-11 |
| KB5100266 | Microsoft Dynamics 365 Business Central 2024 Rel | Medium | 1 | 2026-08-11 |
| KB5100265 | Microsoft Dynamics 365 Business Central 2024 Rel | Medium | 1 | 2026-08-11 |
| KB5100263 | Microsoft Dynamics 365 Business Central 2024 Rel | Medium | 1 | 2026-08-11 |
| KB5095051 | Windows Server 2019 | Critical | 125 | 2026-08-11 |
| KB5094127 | Windows Server 2019 | Critical | 149 | 2026-08-11 |
| KB5094125 | Windows Server 2019 | Critical | 110 | 2026-08-11 |
| KB5094123 | Windows Server 2019 | Critical | 90 | 2026-08-11 |
| KB5094122 | Windows Server 2019 | Critical | 77 | 2026-08-11 |
| KB5094042 | Windows Server 2019 | Critical | 65 | 2026-08-11 |
| KB5094041 | Windows Server 2019 | Critical | 68 | 2026-08-11 |
| KB5002906 | Microsoft SharePoint Server 2019 | High | 22 | 2026-08-11 |
| KB5002905 | Microsoft SharePoint Server 2019 | High | 22 | 2026-08-11 |
| KB5002903 | Office Online Server | High | 25 | 2026-08-11 |
| KB5002902 | Microsoft Office 365 for Mac | High | 1 | 2026-08-11 |
| KB5002901 | Microsoft Office 2019 for 32-bit editions | High | 16 | 2026-08-11 |
| KB5002900 | Microsoft Office LTSC 2021 for 32-bit editions | High | 1 | 2026-08-11 |
| KB5002899 | Microsoft Office 2019 for 32-bit editions | Medium | 1 | 2026-08-11 |
| KB5002897 | Microsoft Office 2019 for 32-bit editions | High | 12 | 2026-08-11 |
| KB5002896 | Microsoft SharePoint Server 2019 | High | 26 | 2026-08-11 |
| KB5002894 | Microsoft SharePoint Server 2019 | High | 26 | 2026-08-11 |
| KB5002893 | Microsoft SharePoint Server 2019 | High | 28 | 2026-08-11 |
| KB5002891 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 40 | 2026-08-11 |
| KB5002884 | Office Online Server | High | 58 | 2026-08-11 |
| KB5002883 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 40 | 2026-08-11 |
| KB5002882 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 39 | 2026-08-11 |
| KB5002832 | Microsoft Office 2019 for 32-bit editions | High | 5 | 2026-08-11 |
| KB5002813 | Microsoft Office 2019 for 32-bit editions | High | 1 | 2026-08-11 |
| KB5002795 | Microsoft Office LTSC 2021 for 32-bit editions | High | 1 | 2026-08-11 |
| KB5002791 | Microsoft Office LTSC 2021 for 32-bit editions | High | 1 | 2026-08-11 |
| KB5002755 | Microsoft Office 2019 for 32-bit editions | High | 3 | 2026-08-11 |
July 2026 (62 updates)
| KB | Product | Severity | CVEs | Released |
|---|---|---|---|---|
| KB38232642 | Microsoft Configuration Manager 2503 | High | 1 | 2026-07-14 |
| KB37864969 | Microsoft Configuration Manager 2503 | High | 1 | 2026-07-14 |
| KB5104034 | .NET 10.0 installed on Linux | High | 14 | 2026-07-14 |
| KB5104033 | .NET 10.0 installed on Linux | High | 17 | 2026-07-14 |
| KB5104032 | .NET 10.0 installed on Linux | High | 17 | 2026-07-14 |
| KB5103215 | Microsoft Exchange Server Subscription Edition R | Critical | 11 | 2026-07-14 |
| KB5103214 | Microsoft Exchange Server Subscription Edition R | Critical | 11 | 2026-07-14 |
| KB5103213 | Microsoft Exchange Server Subscription Edition R | Critical | 11 | 2026-07-14 |
| KB5103212 | Microsoft Exchange Server Subscription Edition R | Critical | 11 | 2026-07-14 |
| KB5102340 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102339 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102338 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102337 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102336 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102335 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102334 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5102333 | Microsoft SQL Server 2025 for x64-based Systems | High | 7 | 2026-07-14 |
| KB5101650 EXPLOITED | Windows Server 2019 | Critical | 380 | 2026-07-14 |
| KB5101649 EXPLOITED | Windows Server 2019 | Critical | 383 | 2026-07-14 |
| KB5101347 | Microsoft SQL Server 2025 for x64-based Systems | High | 4 | 2026-07-14 |
| KB5101346 | Microsoft SQL Server 2025 for x64-based Systems | High | 7 | 2026-07-14 |
| KB5101014 | .NET 8.0 installed on Mac OS | High | 11 | 2026-07-14 |
| KB5101011 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101010 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101009 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101008 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101007 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101006 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101005 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101004 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101003 | .NET 10.0 installed on Linux | High | 1 | 2026-07-14 |
| KB5101002 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101001 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5101000 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100998 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100991 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100990 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100989 | .NET 8.0 installed on Mac OS | High | 17 | 2026-07-14 |
| KB5100985 | .NET 8.0 installed on Mac OS | High | 11 | 2026-07-14 |
| KB5100984 | .NET 8.0 installed on Mac OS | High | 11 | 2026-07-14 |
| KB5099540 EXPLOITED | Windows Server 2019 | Critical | 326 | 2026-07-14 |
| KB5099539 EXPLOITED | Windows Server 2019 | Critical | 314 | 2026-07-14 |
| KB5099538 EXPLOITED | Windows Server 2019 | Critical | 312 | 2026-07-14 |
| KB5099536 EXPLOITED | Windows Server 2019 | Critical | 389 | 2026-07-14 |
| KB5099535 EXPLOITED | Windows Server 2019 | Critical | 261 | 2026-07-14 |
| KB5099445 EXPLOITED | Windows Server 2019 | Critical | 174 | 2026-07-14 |
| KB5099444 EXPLOITED | Windows Server 2019 | Critical | 185 | 2026-07-14 |
| KB5099415 | Windows Server 2016 | High | 1 | 2026-07-14 |
| KB5099414 EXPLOITED | Windows Server 2019 | Critical | 17 | 2026-07-14 |
| KB5089548 | Windows Server 2019 | Critical | 62 | 2026-07-14 |
| KB5002892 | Microsoft SharePoint Server 2019 | High | 22 | 2026-07-14 |
| KB5002890 | Microsoft Office 365 for Mac | High | 12 | 2026-07-14 |
| KB5002887 | Microsoft Office 2019 for 32-bit editions | High | 23 | 2026-07-14 |
| KB5002886 | Office Online Server | High | 32 | 2026-07-14 |
| KB5002885 | Microsoft SharePoint Server 2019 | High | 22 | 2026-07-14 |
| KB5002880 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 30 | 2026-07-14 |
| KB5002874 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 31 | 2026-07-14 |
| KB5002873 EXPLOITED | Microsoft SharePoint Server 2019 | Critical | 31 | 2026-07-14 |
| KB5002867 | Microsoft Office 365 for Mac | High | 3 | 2026-07-14 |
| KB5002830 | Microsoft Office 365 for Mac | High | 1 | 2026-07-14 |
| KB5002748 | Microsoft Office 2019 for 32-bit editions | High | 2 | 2026-07-14 |
| KB5002273 | Microsoft Office 2019 for 32-bit editions | High | 2 | 2026-07-14 |
June 2026 (18 updates)
| KB | Product | Severity | CVEs | Released |
|---|---|---|---|---|
| KB5097150 | .NET 8.0 installed on Windows | High | 3 | 2026-06-09 |
| KB5097149 | .NET 8.0 installed on Windows | High | 3 | 2026-06-09 |
| KB5097148 | .NET 8.0 installed on Windows | High | 3 | 2026-06-09 |
| KB5094128 | Windows Server 2019 | Critical | 105 | 2026-06-09 |
| KB5094126 | Windows Server 2019 | Critical | 107 | 2026-06-09 |
| KB5094006 | Windows Server 2019 | High | 1 | 2026-06-09 |
| KB5093998 | Windows Server 2019 | Critical | 158 | 2026-06-09 |
| KB5089549 | Windows 11 Version 25H2 for x64-based Systems | Critical | 61 | 2026-06-09 |
| KB5089466 | Windows 11 Version 25H2 for x64-based Systems | Critical | 61 | 2026-06-09 |
| KB5087539 | Windows 11 Version 25H2 for x64-based Systems | Critical | 66 | 2026-06-09 |
| KB5087423 | Windows 11 Version 25H2 for x64-based Systems | Critical | 66 | 2026-06-09 |
| KB5002881 | Microsoft Office 365 for Mac | High | 8 | 2026-06-09 |
| KB5002879 | Microsoft Office 365 for Mac | High | 3 | 2026-06-09 |
| KB5002878 | Microsoft Office 365 for Mac | High | 9 | 2026-06-09 |
| KB5002877 | Office Online Server | High | 7 | 2026-06-09 |
| KB5002876 | Microsoft Office 365 for Mac | High | 8 | 2026-06-09 |
| KB5002875 | Office Online Server | High | 7 | 2026-06-09 |
| KB5002852 | Microsoft Office 365 for Mac | High | 1 | 2026-06-09 |
May 2026 (59 updates)
April 2026 (53 updates)
March 2026 (38 updates)
February 2026 (29 updates)
January 2026 (27 updates)
December 2025 (55 updates)
November 2025 (16 updates)
October 2025 (57 updates)
September 2025 (30 updates)
August 2025 (67 updates)
July 2025 (37 updates)
June 2025 (31 updates)
May 2025 (18 updates)
April 2025 (35 updates)
March 2025 (33 updates)
February 2025 (17 updates)
January 2025 (44 updates)
December 2024 (27 updates)
November 2024 (34 updates)
October 2024 (43 updates)
September 2024 (45 updates)
August 2024 (49 updates)
July 2024 (32 updates)
About this KB catalog
What is the Microsoft KB catalog?
A KB number identifies one Microsoft update. This catalog is the list of every KB Senserva tracks, 1027 of them, with what each one fixes and whether it matters. Newest three months are on this page; older months load when you open them.
Is this the Microsoft Update Catalog?
No. Microsoft's Update Catalog at catalog.update.microsoft.com is where you download the update files, and every KB page here links straight to it. This list adds what that catalog does not: the CVEs each KB fixes, exploitation status from CISA KEV and FIRST EPSS, Microsoft's known issues, and a check for whether the update is installed.
How do I find a KB by number?
Type the number in the filter above, or use the jump box beside the title: both go straight to that KB's page. A bare number works, so 5099540 finds KB5099540.
Can I get the KB list as data?
Yes. Each month is a JSON chunk under /api/kb-catalog/, and the wider free feeds and JSON API carry the same patch and CVE data.