Microsoft Patch Tuesday, February 2026
·
Microsoft's February 2026 security release, published February 10, 2026: 29 updates fixing 39 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Actively exploited CVEs (CISA KEV)
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
Every update in this release
All 29 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5075904 Exploited | High | 8.8 | 24 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075906 Exploited | High | 8.8 | 27 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075943 Exploited | High | 8.8 | 27 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075912 Exploited | High | 8.8 | 24 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075899 Exploited | High | 8.8 | 29 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075942 Exploited | High | 8.8 | 29 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5077181 Exploited | High | 8.8 | 27 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5077212 Exploited | High | 8.8 | 27 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075941 Exploited | High | 8.8 | 26 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075897 Exploited | High | 8.8 | 29 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075999 Exploited | High | 8.8 | 21 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5077179 Exploited | High | 8.8 | 26 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075971 Exploited | High | 8.8 | 13 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5075970 Exploited | High | 8.8 | 15 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5002835 | High | 7.8 | 3 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002837 | High | 7.8 | 3 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002841 | High | 7.5 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002840 | High | 7.5 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002834 | High | 7.5 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002836 | High | 7.5 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002833 | High | 7.5 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002839 | High | 7.5 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5077862 | High | 7.5 | 1 | .NET 10.0 installed on Mac OS, .NET 10.0 installed on Windows, .NET 8.0 installed on Linux | Support · Catalog |
| KB5077863 | High | 7.5 | 1 | .NET 10.0 installed on Mac OS, .NET 10.0 installed on Windows, .NET 8.0 installed on Linux | Support · Catalog |
| KB5077864 | High | 7.5 | 1 | .NET 10.0 installed on Mac OS, .NET 10.0 installed on Windows, .NET 8.0 installed on Linux | Support · Catalog |
| KB5074992 | Medium | 6.5 | 1 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5074995 | Medium | 6.5 | 1 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5074993 | Medium | 6.5 | 1 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5074994 | Medium | 6.5 | 1 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
Composed from the February 2026 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker