Microsoft Patch Tuesday, August 2025
·
Microsoft's August 2025 security release, published August 12, 2025: 44 updates fixing 93 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Actively exploited CVEs (CISA KEV)
None of this month's CVEs were in the CISA Known Exploited Vulnerabilities catalog as of the last refresh.
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
Every update in this release
All 44 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5063877 | Critical | 9.8 | 54 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation), and 1 more | Support · Catalog |
| KB5063880 | Critical | 9.8 | 56 | Windows Server 2022, Windows Server 2022 (Server Core installation) | Support · Catalog |
| KB5063812 | Critical | 9.8 | 56 | Windows Server 2022, Windows Server 2022 (Server Core installation) | Support · Catalog |
| KB5063709 | Critical | 9.8 | 44 | Windows 10 Version 21H2 for x64-based Systems, Windows 10 Version 22H2 for x64-based Systems, Windows 10 Version 21H2 for 32-bit Systems, and 3 more | Support · Catalog |
| KB5063875 | Critical | 9.8 | 47 | Windows 11 Version 22H2 for ARM64-based Systems, Windows 11 Version 22H2 for x64-based Systems, Windows 11 Version 23H2 for ARM64-based Systems, and 1 more | Support · Catalog |
| KB5063878 | Critical | 9.8 | 61 | Windows Server 2025 (Server Core installation), Windows 11 Version 24H2 for ARM64-based Systems, Windows 11 Version 24H2 for x64-based Systems, and 1 more | Support · Catalog |
| KB5064010 | Critical | 9.8 | 61 | Windows Server 2025 (Server Core installation), Windows 11 Version 24H2 for ARM64-based Systems, Windows 11 Version 24H2 for x64-based Systems, and 1 more | Support · Catalog |
| KB5063899 | Critical | 9.8 | 57 | Windows Server 2022, 23H2 Edition (Server Core installation) | Support · Catalog |
| KB5063871 | Critical | 9.8 | 48 | Windows 10 Version 1607 for x64-based Systems, Windows Server 2016, Windows Server 2016 (Server Core installation), and 1 more | Support · Catalog |
| KB5063889 | Critical | 9.8 | 36 | Windows 10 for 32-bit Systems, Windows 10 for x64-based Systems | Support · Catalog |
| KB5063888 | Critical | 9.8 | 34 | Windows Server 2008 for 32-bit Systems Service Pack 2, Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation), Windows Server 2008 for x64-based Systems Service Pack 2, and 1 more | Support · Catalog |
| KB5063948 | Critical | 9.8 | 34 | Windows Server 2008 for 32-bit Systems Service Pack 2, Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation), Windows Server 2008 for x64-based Systems Service Pack 2, and 1 more | Support · Catalog |
| KB5063947 | Critical | 9.8 | 38 | Windows Server 2008 R2 for x64-based Systems Service Pack 1, Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | Support · Catalog |
| KB5063927 | Critical | 9.8 | 38 | Windows Server 2008 R2 for x64-based Systems Service Pack 1, Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | Support · Catalog |
| KB5063906 | Critical | 9.8 | 46 | Windows Server 2012, Windows Server 2012 (Server Core installation) | Support · Catalog |
| KB5063950 | Critical | 9.8 | 47 | Windows Server 2012 R2, Windows Server 2012 R2 (Server Core installation) | Support · Catalog |
| KB5002771 | High | 8.8 | 4 | Microsoft SharePoint Enterprise Server 2016 | Support · Catalog |
| KB5002769 | High | 8.8 | 4 | Microsoft SharePoint Server 2019 | Support · Catalog |
| KB5063760 | High | 8.8 | 4 | Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5063758 | High | 8.8 | 4 | Microsoft SQL Server 2019 for x64-based Systems (GDR) | Support · Catalog |
| KB5063762 | High | 8.8 | 4 | Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5063761 | High | 8.8 | 4 | Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 Azure Connect Feature Pack | Support · Catalog |
| KB5063759 | High | 8.8 | 4 | Microsoft SQL Server 2017 for x64-based Systems (CU 31) | Support · Catalog |
| KB5063756 | High | 8.8 | 5 | Microsoft SQL Server 2022 for x64-based Systems (GDR) | Support · Catalog |
| KB5063814 | High | 8.8 | 5 | Microsoft SQL Server 2022 for x64-based Systems (CU 20) | Support · Catalog |
| KB5063757 | High | 8.8 | 4 | Microsoft SQL Server 2019 for x64-based Systems (CU 32) | Support · Catalog |
| KB5002756 | High | 8.4 | 2 | Microsoft Office 2016 (32-bit edition), Microsoft Office 2016 (64-bit edition) | Support · Catalog |
| KB5002772 | High | 8.4 | 2 | Microsoft SharePoint Enterprise Server 2016 | Support · Catalog |
| KB5002770 | High | 8.4 | 2 | Microsoft SharePoint Server 2019 | Support · Catalog |
| KB5002763 | High | 8.4 | 3 | Microsoft Word 2016 (32-bit edition), Microsoft Word 2016 (64-bit edition) | Support · Catalog |
| KB5047155 | High | 8.0 | 1 | Microsoft Exchange Server Subscription Edition RTM | Support · Catalog |
| KB5050672 | High | 8.0 | 1 | Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5050674 | High | 8.0 | 1 | Microsoft Exchange Server 2016 Cumulative Update 23 | Support · Catalog |
| KB5050673 | High | 8.0 | 1 | Microsoft Exchange Server 2019 Cumulative Update 14 | Support · Catalog |
| KB5002752 | High | 7.8 | 5 | Office Online Server | Support · Catalog |
| KB5002758 | High | 7.8 | 4 | Microsoft Excel 2016 (32-bit edition), Microsoft Excel 2016 (64-bit edition) | Support · Catalog |
| KB5002765 | High | 7.8 | 1 | Microsoft PowerPoint 2016 (32-bit edition), Microsoft PowerPoint 2016 (64-bit edition) | Support · Catalog |
| KB5063222 | High | 7.5 | 4 | Microsoft Exchange Server 2019 Cumulative Update 14 | Support · Catalog |
| KB5063223 | High | 7.5 | 4 | Microsoft Exchange Server 2016 Cumulative Update 23 | Support · Catalog |
| KB5063221 | High | 7.5 | 4 | Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5063224 | High | 7.5 | 4 | Microsoft Exchange Server Subscription Edition RTM | Support · Catalog |
| KB5002773 | High | 7.1 | 1 | Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5064483 | Medium | 6.5 | 1 | Microsoft Dynamics 365 (on-premises) version 9.1 | Support · Catalog |
| KB5059086 | Medium | 5.4 | 1 | Microsoft Dynamics 365 (on-premises) version 9.1 | Support · Catalog |
Composed from the August 2025 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker