Microsoft Patch Tuesday, August 2025
·
Microsoft's August 2025 security release, published August 12, 2025: 84 updates fixing 99 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Actively exploited CVEs (CISA KEV)
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
Every update in this release
All 67 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5058405 Exploited | High | 8.8 | 38 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5058411 Exploited | High | 8.8 | 44 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5058392 Exploited | High | 8.8 | 42 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5058385 Exploited | High | 8.8 | 42 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5058500 Exploited | High | 8.8 | 42 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5058384 Exploited | High | 8.8 | 44 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5058383 Exploited | High | 8.8 | 39 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5058379 Exploited | High | 8.8 | 36 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5058387 Exploited | High | 8.8 | 33 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5063877 | Critical | 9.8 | 54 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation) | Support · Catalog |
| KB5063880 | Critical | 9.8 | 56 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation) | Support · Catalog |
| KB5063812 | Critical | 9.8 | 56 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation) | Support · Catalog |
| KB5063709 | Critical | 9.8 | 44 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation) | Support · Catalog |
| KB5063875 | Critical | 9.8 | 47 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation) | Support · Catalog |
| KB5063878 | Critical | 9.8 | 61 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation) | Support · Catalog |
| KB5064010 | Critical | 9.8 | 61 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation) | Support · Catalog |
| KB5063899 | Critical | 9.8 | 57 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation) | Support · Catalog |
| KB5063871 | Critical | 9.8 | 48 | Windows 10 Version 1809 for x64-based Systems, Windows Server 2019, Windows Server 2019 (Server Core installation) | Support · Catalog |
| KB5063889 | Critical | 9.8 | 36 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5063888 | Critical | 9.8 | 34 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5063948 | Critical | 9.8 | 34 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5063947 | Critical | 9.8 | 38 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5063927 | Critical | 9.8 | 38 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5063906 | Critical | 9.8 | 46 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5063950 | Critical | 9.8 | 47 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062557 | Critical | 9.8 | 94 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062572 | Critical | 9.8 | 96 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062554 | Critical | 9.8 | 75 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062552 | Critical | 9.8 | 79 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062553 | Critical | 9.8 | 102 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062570 | Critical | 9.8 | 98 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062561 | Critical | 9.8 | 57 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062560 | Critical | 9.8 | 88 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062632 | Critical | 9.8 | 55 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062619 | Critical | 9.8 | 55 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062592 | Critical | 9.8 | 59 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062597 | Critical | 9.8 | 63 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5002771 | High | 8.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002769 | High | 8.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5062624 | High | 8.8 | 51 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5062618 | High | 8.8 | 51 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5063760 | High | 8.8 | 4 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5063758 | High | 8.8 | 4 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5063762 | High | 8.8 | 4 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5063761 | High | 8.8 | 4 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5063759 | High | 8.8 | 4 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5063756 | High | 8.8 | 5 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5063814 | High | 8.8 | 5 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5063757 | High | 8.8 | 4 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5002763 | High | 8.4 | 3 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002756 | High | 8.4 | 2 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002772 | High | 8.4 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002770 | High | 8.4 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5047155 | High | 8.0 | 1 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2019 Cumulative Update 15, Microsoft Exchange Server 2016 Cumulative Update 23 | Support · Catalog |
| KB5050672 | High | 8.0 | 1 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2019 Cumulative Update 15, Microsoft Exchange Server 2016 Cumulative Update 23 | Support · Catalog |
| KB5050674 | High | 8.0 | 1 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2019 Cumulative Update 15, Microsoft Exchange Server 2016 Cumulative Update 23 | Support · Catalog |
| KB5050673 | High | 8.0 | 1 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2019 Cumulative Update 15, Microsoft Exchange Server 2016 Cumulative Update 23 | Support · Catalog |
| KB5002752 | High | 7.8 | 5 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002758 | High | 7.8 | 4 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002765 | High | 7.8 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5063222 | High | 7.5 | 4 | Microsoft Exchange Server 2019 Cumulative Update 14, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5063223 | High | 7.5 | 4 | Microsoft Exchange Server 2019 Cumulative Update 14, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5063221 | High | 7.5 | 4 | Microsoft Exchange Server 2019 Cumulative Update 14, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5063224 | High | 7.5 | 4 | Microsoft Exchange Server 2019 Cumulative Update 14, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5002773 | High | 7.1 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5064483 | Medium | 6.5 | 1 | Microsoft Dynamics 365 (on-premises) version 9.1 | Support · Catalog |
| KB5059086 | Medium | 5.4 | 1 | Microsoft Dynamics 365 (on-premises) version 9.1 | Support · Catalog |
Composed from the August 2025 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker