Microsoft Patch Tuesday, July 2025
·
Microsoft's July 2025 security release, published July 8, 2025: 51 updates fixing 126 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Actively exploited CVEs (CISA KEV)
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
Every update in this release
All 37 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5002760 Exploited Ransomware | Critical | 9.8 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002759 Exploited Ransomware | Critical | 9.8 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002754 Exploited Ransomware | Critical | 9.8 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002753 Exploited Ransomware | Critical | 9.8 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002768 Exploited Ransomware | Critical | 9.8 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002744 Exploited Ransomware | High | 8.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002741 Exploited Ransomware | High | 8.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002751 Exploited Ransomware | High | 8.8 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5060531 Exploited | High | 8.8 | 39 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5060526 Exploited | High | 8.8 | 40 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5060842 Exploited | High | 8.8 | 40 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5060118 Exploited | High | 8.8 | 39 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5061010 Exploited | High | 8.8 | 37 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5061059 Exploited | High | 8.8 | 20 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5061018 Exploited | High | 8.8 | 23 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5058718 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 2 (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR) | Support · Catalog |
| KB5063035 | High | 8.8 | 1 | Microsoft Visual Studio 2017 version 15.9 (includes 15.0 - 15.8), Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10), Microsoft Visual Studio 2022 version 17.12 | Support · Catalog |
| KB5058713 | High | 8.5 | 3 | Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2022 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (CU 32) | Support · Catalog |
| KB5058712 | High | 8.5 | 3 | Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2022 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (CU 32) | Support · Catalog |
| KB5058722 | High | 8.5 | 3 | Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2022 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (CU 32) | Support · Catalog |
| KB5058721 | High | 8.5 | 3 | Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2022 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (CU 32) | Support · Catalog |
| KB5002742 | High | 8.4 | 7 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002740 | High | 8.4 | 3 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002749 | High | 8.4 | 3 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB31909343 | High | 8.0 | 1 | Microsoft Configuration Manager 2503 | Support · Catalog |
| KB5002743 | High | 7.8 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002739 | High | 7.8 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002745 | High | 7.8 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002746 | High | 7.8 | 2 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002655 | High | 7.8 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5058716 | High | 7.5 | 1 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 2 (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR) | Support · Catalog |
| KB5058717 | High | 7.5 | 1 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 2 (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR) | Support · Catalog |
| KB5058714 | High | 7.5 | 1 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 2 (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR) | Support · Catalog |
| KB5001941 | High | 7.0 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB4464583 | High | 7.0 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002747 | High | 7.0 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002734 | Medium | 5.5 | 1 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
Composed from the July 2025 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker