Microsoft Patch Tuesday, June 2025
·
Microsoft's June 2025 security release, published June 10, 2025: 47 updates fixing 59 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Actively exploited CVEs (CISA KEV)
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
Every update in this release
All 31 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5060525 Exploited | High | 8.8 | 39 | Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 11 Version 22H2 for ARM64-based Systems | Support · Catalog |
| KB5060999 Exploited | High | 8.8 | 35 | Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 11 Version 22H2 for ARM64-based Systems | Support · Catalog |
| KB5060841 Exploited | High | 8.8 | 39 | Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 11 Version 22H2 for ARM64-based Systems | Support · Catalog |
| KB5060533 Exploited | High | 8.8 | 34 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5060998 Exploited | High | 8.8 | 30 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5061026 Exploited | High | 8.8 | 12 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5061078 Exploited | High | 8.8 | 14 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5060996 Exploited | High | 8.8 | 1 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5061072 Exploited | High | 8.8 | 11 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5061036 Exploited | High | 8.8 | 13 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5058497 Exploited | High | 8.8 | 42 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5058451 Exploited | High | 8.8 | 34 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5058403 Exploited | High | 8.8 | 34 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5058429 Exploited | High | 8.8 | 25 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5058430 Exploited | High | 8.8 | 29 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5058454 Exploited | High | 8.8 | 29 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5061198 Exploited | High | 8.1 | 3 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5002732 | High | 8.8 | 5 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002729 | High | 8.8 | 5 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002736 | High | 8.8 | 3 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002730 | High | 8.4 | 4 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002616 | High | 8.4 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002689 | High | 7.8 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002728 | High | 7.8 | 1 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002735 | High | 7.8 | 1 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002731 | High | 7.8 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002727 | High | 7.8 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002710 | High | 7.8 | 2 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5061935 | High | 7.5 | 1 | PowerShell 7.4, PowerShell 7.5, .NET 8.0 installed on Windows | Support · Catalog |
| KB5061936 | High | 7.5 | 1 | PowerShell 7.4, PowerShell 7.5, .NET 8.0 installed on Windows | Support · Catalog |
| KB5002683 | Medium | 6.7 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
Composed from the June 2025 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker