Microsoft Patch Tuesday, November 2024
·
Microsoft's November 2024 security release, published November 12, 2024: 35 updates fixing 78 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Actively exploited CVEs (CISA KEV)
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
Every update in this release
All 34 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5046616 Exploited Ransomware | Critical | 9.8 | 37 | Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5046698 Exploited Ransomware | Critical | 9.8 | 37 | Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5046615 Exploited Ransomware | Critical | 9.8 | 31 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046618 Exploited Ransomware | Critical | 9.8 | 35 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046617 Exploited Ransomware | Critical | 9.8 | 33 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046696 Exploited Ransomware | Critical | 9.8 | 36 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046612 Exploited Ransomware | Critical | 9.8 | 27 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046682 Exploited | Critical | 9.8 | 22 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046613 Exploited Ransomware | High | 8.8 | 31 | Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5046633 Exploited Ransomware | High | 8.8 | 34 | Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 10 Version 21H2 for 32-bit Systems | Support · Catalog |
| KB5046665 Exploited Ransomware | High | 8.8 | 23 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046661 Exploited | High | 8.8 | 19 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046639 Exploited | High | 8.8 | 19 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046687 Exploited | High | 8.8 | 20 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046705 Exploited | High | 8.8 | 20 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046630 Exploited | Medium | 6.5 | 1 | Windows Server 2025, Windows Server 2025 (Server Core installation), Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5046697 | Critical | 9.8 | 20 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046857 | High | 8.8 | 31 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5046859 | High | 8.8 | 31 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5046855 | High | 8.8 | 30 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5046856 | High | 8.8 | 30 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5046858 | High | 8.8 | 31 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5046860 | High | 8.8 | 31 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5046062 | High | 8.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5002648 | High | 7.8 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft Office Online Server | Support · Catalog |
| KB5002653 | High | 7.8 | 5 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft Office Online Server | Support · Catalog |
| KB5002642 | High | 7.8 | 2 | Microsoft Office LTSC for Mac 2024, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5046861 | High | 7.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5046862 | High | 7.8 | 2 | Microsoft SQL Server 2017 for x64-based Systems (GDR), Microsoft SQL Server 2019 for x64-based Systems (GDR), Microsoft SQL Server 2016 for x64-based Systems Service Pack 3 (GDR) | Support · Catalog |
| KB5049233 | High | 7.5 | 1 | Microsoft Exchange Server 2019 Cumulative Update 13, Microsoft Exchange Server 2019 Cumulative Update 14, Microsoft Exchange Server 2016 Cumulative Update 23 | Support · Catalog |
| KB5002619 | High | 7.5 | 1 | Microsoft Office LTSC for Mac 2024, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002654 | High | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog | |
| KB5002650 | High | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog | |
| KB5002651 | High | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
Composed from the November 2024 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker