Microsoft Patch Tuesday, October 2024
·
Microsoft's October 2024 security release, published October 8, 2024: 72 updates fixing 104 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Actively exploited CVEs (CISA KEV)
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
Every update in this release
All 43 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB29166583 Exploited | Critical | 9.8 | 1 | Microsoft Configuration Manager 2303, Microsoft Configuration Manager 2309, Microsoft Configuration Manager 2403 | Support · Catalog |
| KB5044277 Exploited | Critical | 9.0 | 77 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044281 Exploited | Critical | 9.0 | 65 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044288 Exploited | Critical | 9.0 | 83 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044293 Exploited | Critical | 9.0 | 56 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044320 Exploited | Critical | 9.0 | 32 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044306 Exploited | Critical | 9.0 | 32 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044356 Exploited | Critical | 9.0 | 36 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044321 Exploited | Critical | 9.0 | 36 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044342 Exploited | Critical | 9.0 | 46 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044343 Exploited | Critical | 9.0 | 49 | Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022 | Support · Catalog |
| KB5044273 Exploited | High | 8.8 | 56 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5044280 Exploited | High | 8.8 | 61 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5044285 Exploited | High | 8.8 | 62 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5044284 Exploited | High | 8.8 | 63 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5044286 Exploited | High | 8.8 | 33 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5045993 | High | 8.1 | 4 | Microsoft Visual Studio 2022 version 17.6, Microsoft Visual Studio 2022 version 17.8, Microsoft Visual Studio 2022 version 17.10 | Support · Catalog |
| KB5002643 | High | 7.8 | 1 | Microsoft Office LTSC 2024 for 32-bit editions, Microsoft Office LTSC 2024 for 64-bit editions, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002645 | High | 7.8 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002647 | High | 7.8 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002649 | High | 7.8 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5047621 | High | 7.8 | 3 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5045998 | High | 7.5 | 3 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044021 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044095 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044085 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044096 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044097 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044089 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044099 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044092 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044090 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044091 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044033 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044028 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044098 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044086 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5044030 | High | 7.5 | 2 | PowerShell 7.2, PowerShell 7.4, Microsoft Visual Studio 2022 version 17.6 | Support · Catalog |
| KB5002635 | Medium | 6.5 | 1 | Microsoft Office LTSC 2024 for 64-bit editions, Microsoft Office LTSC 2024 for 32-bit editions, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5046399 | Medium | 6.4 | 1 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046398 | Medium | 6.4 | 1 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5046400 | Medium | 6.4 | 1 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5045536 | Medium | 5.5 | 1 | Microsoft Visual Studio 2022 version 17.11, Microsoft Visual Studio 2017 version 15.9 (includes 15.0 - 15.8), Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10) | Support · Catalog |
Composed from the October 2024 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker