Home › Microsoft Patch Tuesday › May 2026
Microsoft Patch Tuesday, May 2026
·
Microsoft's May 2026 security release, published May 12, 2026: 69 updates fixing 95 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Still active now. 2 CVEs from this release are on the Senserva hot list today (as of 2026-08-20), still ranked among the most dangerous vulnerabilities right now by confirmed exploitation, ransomware use, EPSS, and severity. See the current hot list.
69
Updates (KBs)
95
CVEs fixed
2
On the CISA KEV list
1
Ransomware-linked
19
Critical updates
Actively exploited CVEs (CISA KEV)
CVE-2026-45659Microsoft SharePoint Remote Code Execution VulnerabilityCVSS 8.8ExploitedRansomware Hot now
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
.NET 10.0 installed on Windows (20).NET 8.0 installed on Windows (20).NET 9.0 installed on Windows (20)Windows 10 Version 1809 for 32-bit Systems (11)Windows 10 Version 1809 for x64-based Systems (11)Windows Server 2019 (11)Microsoft SQL Server 2025 for x64-based Systems (CU4) (10)Microsoft SQL Server 2022 for x64-based Systems (CU 24) (10)Microsoft SQL Server 2017 for x64-based Systems (GDR) (10)Microsoft Office 2019 for 32-bit editions (6)
Every update in this release
All 59 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5002868 Exploited Ransomware | High | 8.8 | 9 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002870 Exploited Ransomware | High | 8.8 | 9 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002863 Exploited Ransomware | High | 8.8 | 9 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5094144 Exploited | High | 8.1 | 1 | Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 14, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5094142 Exploited | High | 8.1 | 1 | Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 14, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5094140 Exploited | High | 8.1 | 1 | Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 14, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5094139 Exploited | High | 8.1 | 1 | Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 14, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5078943 | Critical | 9.9 | 3 | Microsoft Dynamics 365 (on-premises) version 9.1, Microsoft Dynamics 365 (on-premises) version 9.0 | Support · Catalog |
| KB5087538 | Critical | 9.8 | 55 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5087545 | Critical | 9.8 | 58 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5087424 | Critical | 9.8 | 56 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5087541 | Critical | 9.8 | 58 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5087537 | Critical | 9.8 | 47 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5087470 | Critical | 9.8 | 39 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5087471 | Critical | 9.8 | 42 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5087420 | Critical | 9.8 | 56 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5078737 | High | 8.8 | 42 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5087544 | High | 8.8 | 54 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5089899 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5089900 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5090347 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5090408 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5089271 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5089270 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5090354 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5091158 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5091223 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5090407 | High | 8.8 | 1 | Microsoft SQL Server 2025 for x64-based Systems (CU4), Microsoft SQL Server 2022 for x64-based Systems (CU 24), Microsoft SQL Server 2017 for x64-based Systems (GDR) | Support · Catalog |
| KB5002858 | High | 8.4 | 6 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002869 | High | 8.4 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002872 | High | 8.4 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002866 | High | 8.4 | 2 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002871 | High | 7.8 | 3 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002865 | High | 7.8 | 3 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5093780 | High | 7.8 | 1 | Microsoft Dynamics 365 Business Central 2026 Release Wave 1, Microsoft Dynamics 365 Business Central Release Wave 1 2025, Microsoft Dynamics 365 Business Central Release Wave 2 2025 | Support · Catalog |
| KB5086069 | High | 7.8 | 1 | Microsoft Dynamics 365 Business Central 2026 Release Wave 1, Microsoft Dynamics 365 Business Central Release Wave 1 2025, Microsoft Dynamics 365 Business Central Release Wave 2 2025 | Support · Catalog |
| KB5086070 | High | 7.8 | 1 | Microsoft Dynamics 365 Business Central 2026 Release Wave 1, Microsoft Dynamics 365 Business Central Release Wave 1 2025, Microsoft Dynamics 365 Business Central Release Wave 2 2025 | Support · Catalog |
| KB5086068 | High | 7.8 | 1 | Microsoft Dynamics 365 Business Central 2026 Release Wave 1, Microsoft Dynamics 365 Business Central Release Wave 1 2025, Microsoft Dynamics 365 Business Central Release Wave 2 2025 | Support · Catalog |
| KB5093446 | High | 7.5 | 4 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5093447 | High | 7.5 | 4 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5093448 | High | 7.5 | 4 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087065 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087067 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087063 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087066 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087068 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087064 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087061 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087059 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087053 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087051 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087055 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087058 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087054 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087048 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087049 | High | 7.3 | 2 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087069 | High | 7.3 | 1 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5087062 | High | 7.3 | 1 | .NET 10.0 installed on Windows, .NET 8.0 installed on Windows, .NET 9.0 installed on Windows | Support · Catalog |
| KB5002578 | Medium | 6.7 | 1 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
Take this release to your AI
Composed from the May 2026 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker