Home › Microsoft Patch Tuesday › December 2025
Microsoft Patch Tuesday, December 2025
·
Microsoft's December 2025 security release, published December 9, 2025: 55 updates fixing 58 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Still active now. 1 CVE from this release is on the Senserva hot list today (as of 2026-08-20), still ranked among the most dangerous vulnerabilities right now by confirmed exploitation, ransomware use, EPSS, and severity. See the current hot list.
55
Updates (KBs)
58
CVEs fixed
6
On the CISA KEV list
21
Critical updates
Actively exploited CVEs (CISA KEV)
CVE-2025-59230Windows Remote Access Connection Manager Elevation of Privilege VulnerabilityCVSS 7.8Exploited
CVE-2025-62221Windows Cloud Files Mini Filter Driver Elevation of Privilege VulnerabilityCVSS 7.8Exploited
CVE-2025-60710Host Process for Windows Tasks Elevation of Privilege VulnerabilityCVSS 7.8ExploitedRansomware Hot now
Other high-risk CVEs (CVSS 8.8+)
CVE-2025-64678Windows Routing and Remote Access Service (RRAS) Remote Code Execution VulnerabilityCVSS 8.8
CVE-2025-62549Windows Routing and Remote Access Service (RRAS) Remote Code Execution VulnerabilityCVSS 8.8
Products fixed this month
Windows 10 Version 1809 for 32-bit Systems (40)Windows 10 Version 1809 for x64-based Systems (32)Windows Server 2019 (32)Microsoft Office 2019 for 32-bit editions (9)Windows 11 Version 25H2 for ARM64-based Systems (8)Windows 11 Version 25H2 for x64-based Systems (8)Microsoft SharePoint Enterprise Server 2016 (5)Microsoft SharePoint Server 2019 (5)Microsoft Office 2019 for 64-bit editions (5)Microsoft Exchange Server Subscription Edition RTM (4)
Every update in this release
All 55 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5066586 Exploited | Critical | 9.9 | 98 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5066782 Exploited | Critical | 9.9 | 103 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5066791 Exploited | Critical | 9.9 | 98 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5066793 Exploited | Critical | 9.9 | 108 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5066835 Exploited | Critical | 9.9 | 134 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5066780 Exploited | Critical | 9.9 | 114 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068791 Exploited | Critical | 9.8 | 34 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068787 Exploited | Critical | 9.8 | 30 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068840 Exploited | Critical | 9.8 | 30 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068781 Exploited | Critical | 9.8 | 33 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068861 Exploited | Critical | 9.8 | 35 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068966 Exploited | Critical | 9.8 | 35 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068865 Exploited | Critical | 9.8 | 33 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068779 Exploited | Critical | 9.8 | 32 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5066837 Exploited | High | 8.8 | 68 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5066836 Exploited | High | 8.8 | 78 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5072033 Exploited Ransomware | High | 8.8 | 34 | Windows 11 Version 25H2 for ARM64-based Systems, Windows 11 Version 25H2 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5072014 Exploited Ransomware | High | 8.8 | 33 | Windows 11 Version 25H2 for ARM64-based Systems, Windows 11 Version 25H2 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5071544 Exploited | High | 8.8 | 26 | Windows 11 Version 25H2 for ARM64-based Systems, Windows 11 Version 25H2 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5071547 Exploited | High | 8.8 | 29 | Windows 11 Version 25H2 for ARM64-based Systems, Windows 11 Version 25H2 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5071413 Exploited | High | 8.8 | 28 | Windows 11 Version 25H2 for ARM64-based Systems, Windows 11 Version 25H2 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5071546 Exploited | High | 8.8 | 28 | Windows 11 Version 25H2 for ARM64-based Systems, Windows 11 Version 25H2 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5071417 Exploited | High | 8.8 | 30 | Windows 11 Version 25H2 for ARM64-based Systems, Windows 11 Version 25H2 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5071542 Exploited | High | 8.8 | 30 | Windows 11 Version 25H2 for ARM64-based Systems, Windows 11 Version 25H2 for x64-based Systems, Windows 10 Version 1809 for 32-bit Systems | Support · Catalog |
| KB5068864 | Critical | 9.8 | 26 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068906 | Critical | 9.8 | 15 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068909 | Critical | 9.8 | 15 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068904 | Critical | 9.8 | 15 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068908 | Critical | 9.8 | 15 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068907 | Critical | 9.8 | 17 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5068905 | Critical | 9.8 | 18 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5071543 | High | 8.8 | 15 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5071501 | High | 8.8 | 10 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5071506 | High | 8.8 | 10 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5071505 | High | 8.8 | 10 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5071503 | High | 8.8 | 11 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5071504 | High | 8.8 | 8 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5071507 | High | 8.8 | 8 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5002815 | High | 8.8 | 1 | Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002819 | High | 8.4 | 2 | Microsoft Office LTSC 2024 for 64-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft Office for Android | Support · Catalog |
| KB5074353 | High | 7.8 | 1 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5074204 | High | 7.8 | 1 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5002821 | High | 7.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002804 | High | 7.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002816 | High | 7.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002802 | High | 7.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002806 | High | 7.8 | 4 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft Office 2019 for 32-bit editions | Support · Catalog |
| KB5002820 | High | 7.8 | 6 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002818 | High | 7.8 | 3 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002817 | High | 7.8 | 5 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002812 | High | 7.8 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5071876 | High | 7.5 | 2 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5071873 | High | 7.5 | 2 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5071875 | High | 7.5 | 2 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
| KB5071874 | High | 7.5 | 2 | Microsoft Exchange Server Subscription Edition RTM, Microsoft Exchange Server 2016 Cumulative Update 23, Microsoft Exchange Server 2019 Cumulative Update 15 | Support · Catalog |
Take this release to your AI
Composed from the December 2025 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker