Microsoft Patch Tuesday, February 2025
·
Microsoft's February 2025 security release, published February 11, 2025: 25 updates fixing 45 CVEs, ranked by confirmed exploitation, ransomware use, and severity. Provided by Senserva.
Actively exploited CVEs (CISA KEV)
Other high-risk CVEs (CVSS 8.8+)
Products fixed this month
Every update in this release
All 17 update articles, worst first: anything on the CISA KEV list, then by highest CVSS. Each row links our page for the update, Microsoft's support article, and the Update Catalog for a standalone download.
| Update | Severity | Max CVSS | CVEs fixed | Products | Also |
|---|---|---|---|---|---|
| KB5052106 Exploited | High | 8.8 | 33 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5052105 Exploited | High | 8.8 | 37 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5052038 Exploited | High | 8.8 | 20 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5052016 Exploited | High | 8.8 | 21 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5052020 Exploited | High | 8.8 | 23 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5052042 Exploited | High | 8.8 | 23 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5052072 Exploited | High | 8.8 | 19 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5052032 Exploited | High | 8.8 | 20 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
| KB5002685 | High | 8.0 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002678 | High | 8.0 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002681 | High | 8.0 | 1 | Microsoft SharePoint Enterprise Server 2016, Microsoft SharePoint Server 2019, Microsoft SharePoint Server Subscription Edition | Support · Catalog |
| KB5002679 | High | 7.8 | 5 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002687 | High | 7.8 | 5 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002179 | High | 7.8 | 2 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5002684 | High | 7.8 | 1 | Office Online Server, Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions | Support · Catalog |
| KB5002686 | High | 7.8 | 1 | Microsoft Office 2019 for 32-bit editions, Microsoft Office 2019 for 64-bit editions, Microsoft 365 Apps for Enterprise for 32-bit Systems | Support · Catalog |
| KB5051972 | Medium | 6.5 | 1 | Windows 10 Version 1809 for 32-bit Systems, Windows 10 Version 1809 for x64-based Systems, Windows Server 2019 | Support · Catalog |
Composed from the February 2025 release data above. Copy it into Claude, ChatGPT, or Copilot. Free, no sign-in.
See every Patch Tuesday, all months | The live Microsoft patch tracker