Patch tracker / Products / Windows 10 Version 21H2
Windows 10 Version 21H2: vulnerabilities and security updates
Every CVE affecting Windows 10 Version 21H2 and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
152
Updates (KBs)
20
Actively exploited (KEV)
2
Critical Severity
40
CVEs affecting Windows 10 Version 21H2
Updates (KBs) for Windows 10 Version 21H2
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5046616 | 2024-11-12 | Critical | 9.8 | 82% | 37 | KEVRansomware |
| KB5046698 | 2024-11-12 | Critical | 9.8 | 82% | 37 | KEVRansomware |
| KB5046613 | 2024-11-12 | High | 8.8 | 82% | 31 | KEVRansomware |
| KB5046633 | 2024-11-12 | High | 8.8 | 82% | 34 | KEVRansomware |
| KB5065306 | 2025-10-14 | High | 8.8 | 19% | 59 | - |
| KB5065425 | 2025-10-14 | High | 8.8 | 19% | 61 | - |
| KB5065426 | 2025-10-14 | High | 8.8 | 19% | 64 | - |
| KB5065429 | 2025-10-14 | High | 8.8 | 19% | 49 | - |
| KB5065431 | 2025-10-14 | High | 8.8 | 19% | 50 | - |
| KB5065432 | 2025-10-14 | High | 8.8 | 19% | 59 | - |
| KB5065474 | 2025-10-14 | High | 8.8 | 19% | 64 | - |
| KB5078752 | 2026-03-10 | High | 8.8 | 4.5% | 40 | - |
| KB5078883 | 2026-03-10 | High | 8.8 | 4.5% | 41 | - |
| KB5078885 | 2026-03-10 | High | 8.8 | 4.5% | 43 | - |
| KB5079420 | 2026-03-10 | High | 8.8 | 4.5% | 38 | - |
| KB5079466 | 2026-03-10 | High | 8.8 | 4.5% | 40 | - |
| KB5079473 | 2026-03-10 | High | 8.8 | 4.5% | 41 | - |
| KB5042320 | 2024-08-13 | High | 7.8 | 0.7% | 1 | - |
| KB5042321 | 2024-08-13 | High | 7.8 | 0.7% | 1 | - |
| KB5042322 | 2024-08-13 | High | 7.8 | 0.7% | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
