Patch tracker / KB5066835
KB5066835: Windows Server 2019 Security Update (December 2025)
KB5066835 is a Critical security update for Windows Server 2019, released 2025-12-09. It closes 134 CVEs with a maximum CVSS of 9.9. At least one of them is actively exploited (CISA KEV), so this is a deploy-first update. The most likely of them to be attacked is CVE-2025-2884, which FIRST.org rates at 26% probability of exploitation in the next 30 days.
Update summary
Fixes 134 CVEs. At least one is actively exploited (CISA KEV). Most severe CVSS 9.9 (Critical). EPSS exploit probability up to 6.0%. Among the top half of tracked Microsoft updates by EPSS exploit probability.
A newer security update for Windows 10 Version 1809 for 32-bit Systems has shipped since this one: KB5094041 (2026-08-11). For cumulative update families the newer package includes these fixes, so installing that one is usually the shorter path. Verify against your own update rings before you skip this package.
Microsoft documents 4 known issues with this update.
- Problems playing protected content in some BluRay/DVD/Digital TV apps
- USB mouse and keyboard not working in the Windows Recovery Environment
- IIS websites might fail to load
KB5066835 is a December 2025 rollup for Windows 10 1809 and Windows Server 2019 that patches 134 CVEs, with a top Critical rating at CVSS 9.9. One of the included CVEs is already listed in the CISA Known Exploited Vulnerabilities catalog, though none are tied to ransomware campaigns yet. The confirmed exploitation plus the sheer patch volume makes this a priority for any remaining 1809 or Server 2019 fleet.
Do this: Deploy KB5066835 to all Windows 10 1809 and Server 2019 systems now, prioritizing internet-facing Server 2019 hosts given the confirmed KEV-listed CVE.
AI-generated from public data, 2026-07-21. Verify against the vendor advisory before acting.
Senserva AI Opinion and rich prompt for KB5066835
Copy this prompt into Claude, ChatGPT, or Copilot. The facts are included, sourced from this page.
Full tracking and change history for KB5066835
- Released
- 2025-12-09
- Last changed
- 2026-07-12
- Changes tracked
- 3
Senserva began recording day-to-day change history on 2026-07-07, and refreshes it several times a day. Release dates are historical where Microsoft publishes them; revision history is tracked from that date forward, so it does not include changes made before then.
Check if KB5066835 is installed
Elevated PowerShell. No output means it is not installed.
Known issues, from Microsoft
Quoted from Microsoft's support article for KB5066835 (checked 2026-08-04). Verify against the article before acting.
Problems playing protected content in some BluRay/DVD/Digital TV apps
Symptoms
Some Digital TV and Blu-ray/DVD apps might not play protected content as expected after installing the August 29, 2025, Windows non-security preview update ( KB5064081 ), or later updates.
Apps that use Enhanced Video Renderer with HDCP enforcement or Digital Rights Management (DRM) for digital audio might show copyright protection errors, frequent playback interruptions, unexpected stops, or black screens.
Streaming services are not affected.
Workaround
The non-security September 2025 Windows preview update ( KB5065789 ) and later updates address problems affecting certain applications that use the Enhanced Video Renderer (EVR) with HDCP (High-bandwidth Digital Content Protection) enforcement . The non-security October Windows preview update ( KB5067036 ) includes additional improvements to address problems affecting applications using Digital Rights Media (DRM) for digital audio .
USB mouse and keyboard not working in the Windows Recovery Environment
Symptoms
After installing October 2025 security update ( KB5066835 ), USB devices, such as keyboards and mice, do not function in the Windows Recovery Environment (WinRE) . This issue prevents navigation of any of the recovery options within WinRE. Note that the USB keyboard and mouse continue to work normally within the Windows operating system. ...
CVEs fixed by this update
Sorted exploited-first, then by CVSS. Every CVE links to its Senserva page with the full risk facts, references, and a ready-to-paste AI prompt.
| CVE | Severity | CVSS | EPSS | Exploited |
|---|---|---|---|---|
| CVE-2025-24990 | High | 7.8 | 6.0% | KEV |
| CVE-2025-59230 | High | 7.8 | 6.0% | KEV |
| CVE-2025-47827 | Medium | 4.6 | 6.0% | KEV |
| CVE-2016-9535 | Critical | 9.9 | 6.0% | No |
| CVE-2025-49708 | Critical | 9.9 | 6.0% | No |
| CVE-2025-59280 | Critical | 9.9 | 6.0% | No |
| CVE-2025-59284 | Critical | 9.9 | 6.0% | No |
| CVE-2025-59294 | Critical | 9.9 | 6.0% | No |
| CVE-2025-58715 | High | 8.8 | 6.0% | No |
| CVE-2025-58716 | High | 8.8 | 6.0% | No |
| CVE-2025-58718 | High | 8.8 | 6.0% | No |
| CVE-2025-59295 | High | 8.8 | 6.0% | No |
| CVE-2025-24052 | High | 7.8 | 6.0% | No |
| CVE-2025-50152 | High | 7.8 | 6.0% | No |
| CVE-2025-50175 | High | 7.8 | 6.0% | No |
| CVE-2025-53150 | High | 7.8 | 6.0% | No |
| CVE-2025-53768 | High | 7.8 | 6.0% | No |
| CVE-2025-55328 | High | 7.8 | 6.0% | No |
| CVE-2025-55339 | High | 7.8 | 6.0% | No |
| CVE-2025-55677 | High | 7.8 | 6.0% | No |
| CVE-2025-55680 | High | 7.8 | 6.0% | No |
| CVE-2025-55692 | High | 7.8 | 6.0% | No |
| CVE-2025-55694 | High | 7.8 | 6.0% | No |
| CVE-2025-55696 | High | 7.8 | 6.0% | No |
| CVE-2025-55697 | High | 7.8 | 6.0% | No |
| CVE-2025-55701 | High | 7.8 | 6.0% | No |
| CVE-2025-58714 | High | 7.8 | 6.0% | No |
| CVE-2025-58720 | High | 7.8 | 6.0% | No |
| CVE-2025-58722 | High | 7.8 | 6.0% | No |
| CVE-2025-58728 | High | 7.8 | 6.0% | No |
| CVE-2025-59187 | High | 7.8 | 6.0% | No |
| CVE-2025-59191 | High | 7.8 | 6.0% | No |
| CVE-2025-59192 | High | 7.8 | 6.0% | No |
| CVE-2025-59199 | High | 7.8 | 6.0% | No |
| CVE-2025-59201 | High | 7.8 | 6.0% | No |
| CVE-2025-59207 | High | 7.8 | 6.0% | No |
| CVE-2025-59241 | High | 7.8 | 6.0% | No |
| CVE-2025-59242 | High | 7.8 | 6.0% | No |
| CVE-2025-59254 | High | 7.8 | 6.0% | No |
| CVE-2025-59255 | High | 7.8 | 6.0% | No |
| CVE-2025-59275 | High | 7.8 | 6.0% | No |
| CVE-2025-59277 | High | 7.8 | 6.0% | No |
| CVE-2025-59278 | High | 7.8 | 6.0% | No |
| CVE-2025-64679 | High | 7.8 | 6.0% | No |
| CVE-2025-64680 | High | 7.8 | 6.0% | No |
| CVE-2025-53139 | High | 7.7 | 6.0% | No |
| CVE-2025-55698 | High | 7.7 | 6.0% | No |
| CVE-2025-59200 | High | 7.7 | 6.0% | No |
| CVE-2025-55326 | High | 7.5 | 6.0% | No |
| CVE-2025-58726 | High | 7.5 | 6.0% | No |
| CVE-2025-48004 | High | 7.4 | 6.0% | No |
| CVE-2025-55335 | High | 7.4 | 6.0% | No |
| CVE-2025-55687 | High | 7.4 | 6.0% | No |
| CVE-2025-55693 | High | 7.4 | 6.0% | No |
| CVE-2025-59189 | High | 7.4 | 6.0% | No |
| CVE-2025-59206 | High | 7.4 | 6.0% | No |
| CVE-2025-59210 | High | 7.4 | 6.0% | No |
| CVE-2025-25004 | High | 7.3 | 6.0% | No |
| CVE-2025-59208 | High | 7.1 | 6.0% | No |
| CVE-2025-50174 | High | 7.0 | 6.0% | No |
| CVE-2025-53717 | High | 7.0 | 6.0% | No |
| CVE-2025-54957 | High | 7.0 | 6.0% | No |
| CVE-2025-55331 | High | 7.0 | 6.0% | No |
| CVE-2025-55340 | High | 7.0 | 6.0% | No |
| CVE-2025-55678 | High | 7.0 | 6.0% | No |
| CVE-2025-55681 | High | 7.0 | 6.0% | No |
| CVE-2025-55684 | High | 7.0 | 6.0% | No |
| CVE-2025-55685 | High | 7.0 | 6.0% | No |
| CVE-2025-55686 | High | 7.0 | 6.0% | No |
| CVE-2025-55688 | High | 7.0 | 6.0% | No |
| CVE-2025-55689 | High | 7.0 | 6.0% | No |
| CVE-2025-55690 | High | 7.0 | 6.0% | No |
| CVE-2025-55691 | High | 7.0 | 6.0% | No |
| CVE-2025-58725 | High | 7.0 | 6.0% | No |
| CVE-2025-58727 | High | 7.0 | 6.0% | No |
| CVE-2025-58730 | High | 7.0 | 6.0% | No |
| CVE-2025-58731 | High | 7.0 | 6.0% | No |
| CVE-2025-58732 | High | 7.0 | 6.0% | No |
| CVE-2025-58733 | High | 7.0 | 6.0% | No |
| CVE-2025-58734 | High | 7.0 | 6.0% | No |
| CVE-2025-58735 | High | 7.0 | 6.0% | No |
| CVE-2025-58736 | High | 7.0 | 6.0% | No |
| CVE-2025-58737 | High | 7.0 | 6.0% | No |
| CVE-2025-58738 | High | 7.0 | 6.0% | No |
| CVE-2025-59193 | High | 7.0 | 6.0% | No |
| CVE-2025-59194 | High | 7.0 | 6.0% | No |
| CVE-2025-59195 | High | 7.0 | 6.0% | No |
| CVE-2025-59196 | High | 7.0 | 6.0% | No |
| CVE-2025-59202 | High | 7.0 | 6.0% | No |
| CVE-2025-59205 | High | 7.0 | 6.0% | No |
| CVE-2025-59261 | High | 7.0 | 6.0% | No |
| CVE-2025-59282 | High | 7.0 | 6.0% | No |
| CVE-2025-55700 | Medium | 6.5 | 6.0% | No |
| CVE-2025-58717 | Medium | 6.5 | 6.0% | No |
| CVE-2025-58729 | Medium | 6.5 | 6.0% | No |
| CVE-2025-58739 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59185 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59214 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59244 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59257 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59259 | Medium | 6.5 | 6.0% | No |
| CVE-2025-48813 | Medium | 6.3 | 6.0% | No |
| CVE-2025-55334 | Medium | 6.2 | 6.0% | No |
| CVE-2025-59258 | Medium | 6.2 | 6.0% | No |
| CVE-2025-55330 | Medium | 6.1 | 6.0% | No |
| CVE-2025-55332 | Medium | 6.1 | 6.0% | No |
| CVE-2025-55333 | Medium | 6.1 | 6.0% | No |
| CVE-2025-55337 | Medium | 6.1 | 6.0% | No |
| CVE-2025-55338 | Medium | 6.1 | 6.0% | No |
| CVE-2025-55682 | Medium | 6.1 | 6.0% | No |
| CVE-2025-47979 | Medium | 5.5 | 6.0% | No |
| CVE-2025-55325 | Medium | 5.5 | 6.0% | No |
| CVE-2025-55336 | Medium | 5.5 | 6.0% | No |
| CVE-2025-55676 | Medium | 5.5 | 6.0% | No |
| CVE-2025-55683 | Medium | 5.5 | 6.0% | No |
| CVE-2025-55695 | Medium | 5.5 | 6.0% | No |
| CVE-2025-55699 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59184 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59186 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59188 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59190 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59197 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59203 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59204 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59209 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59211 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59253 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59260 | Medium | 5.5 | 6.0% | No |
| CVE-2025-62208 | Medium | 5.5 | 6.0% | No |
| CVE-2025-62209 | Medium | 5.5 | 6.0% | No |
| CVE-2025-2884 | Medium | 5.3 | 26% | No |
| CVE-2025-55679 | Medium | 5.1 | 6.0% | No |
| CVE-2025-59198 | Medium | 5.0 | 6.0% | No |
| CVE-2025-58719 | Medium | 4.7 | 6.0% | No |
Scope and sources
- Affected products
- Also released in December 2025
KB5066586
98 CVEs · Critical · exploitedKB5066780
114 CVEs · Critical · exploitedKB5066782
103 CVEs · Critical · exploitedKB5066791
98 CVEs · Critical · exploitedKB5066793
108 CVEs · Critical · exploitedKB5068779
32 CVEs · Critical · exploitedKB5068781
33 CVEs · Critical · exploitedKB5068787
30 CVEs · Critical · exploitedThe full month, summarized: Microsoft Patch Tuesday.
- Authoritative references
See this and every Microsoft update ranked by real-world risk on the Microsoft Patch Tracker.