Patch tracker / Products / Windows 11 Version 25H2
Windows 11 Version 25H2: vulnerabilities and security updates
Every CVE affecting Windows 11 Version 25H2 and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
3530
Updates (KBs)
28
Actively exploited (KEV)
18
Critical Severity
97
CVEs affecting Windows 11 Version 25H2
Showing the 250 highest-risk of 3530 CVEs. See all in the CVE reference.
Updates (KBs) for Windows 11 Version 25H2
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5072014 | 2025-12-09 | High | 8.8 | 4.6% | 33 | KEVRansomware |
| KB5072033 | 2025-12-09 | High | 8.8 | 4.6% | 34 | KEVRansomware |
| KB5132043 | 2026-11-10 | Critical | 9.8 | 83% | 596 | KEV |
| KB5132061 | 2026-11-10 | Critical | 9.8 | 83% | 595 | KEV |
| KB5083769 | 2026-04-14 | Critical | 9.8 | 77% | 120 | KEV |
| KB5074109 | 2026-01-13 | Critical | 9.8 | 73% | 86 | KEV |
| KB5101650 | 2026-07-14 | Critical | 9.9 | 71% | 381 | KEV |
| KB5077181 | 2026-02-10 | High | 8.8 | 61% | 27 | KEV |
| KB5077212 | 2026-02-10 | High | 8.8 | 61% | 27 | KEV |
| KB5127648 | 2026-10-13 | Critical | 9.8 | 9.8% | 1067 | KEV |
| KB5120994 | 2026-08-11 | Critical | 9.8 | 8.6% | 195 | KEV |
| KB5121003 | 2026-08-11 | Critical | 9.8 | 8.6% | 195 | KEV |
| KB5066835 | 2025-10-14 | Critical | 9.9 | 8.0% | 134 | KEV |
| KB5124008 | 2026-09-08 | Critical | 9.8 | 7.1% | 642 | KEV |
| KB5068861 | 2025-11-11 | Critical | 9.8 | 6.3% | 35 | KEV |
| KB5068966 | 2025-11-11 | Critical | 9.8 | 6.3% | 35 | KEV |
| KB5094126 | 2026-06-09 | Critical | 9.8 | 57% | 107 | - |
| KB5089466 | 2026-05-12 | Critical | 9.8 | 4.7% | 61 | - |
| KB5089549 | 2026-05-12 | Critical | 9.8 | 4.7% | 61 | - |
| KB5079420 | 2026-03-10 | High | 8.8 | 7.1% | 38 | - |
| KB5079473 | 2026-03-10 | High | 8.8 | 7.1% | 41 | - |
| KB5135385 | 2026-11-10 | High | 8.8 | 0.4% | 3 | - |
| KB5084597 | 2026-03-10 | High | 8.0 | 1.0% | 3 | - |
| KB5074204 | 2025-12-09 | High | 7.8 | 1.7% | 1 | - |
| KB5123273 | 2026-08-11 | High | 7.9 | 0.2% | 1 | - |
| KB5123607 | 2026-08-11 | High | 7.9 | 0.2% | 1 | - |
| KB5129195 | 2026-08-11 | High | 7.8 | 0.3% | 1 | - |
| KB5129241 | 2026-08-11 | High | 7.8 | 0.3% | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5126651: the full CVE list
KB5126655 install notes and severity
KB5126646: the full CVE list
KB5126657 install notes and severity
KB5126868: the full CVE list
CVE-2026-124194: severity and the patch
KB5122876 download and what it fixes
KB5127648: patch details
CVE-2026-111497 patch and risk
KB5133964: patch details