Patch tracker / KB5066836
KB5066836: Windows Server 2019 Security Update (December 2025)
KB5066836 is a High security update for Windows Server 2019, released 2025-12-09. It closes 78 CVEs with a maximum CVSS of 8.8. At least one of them is actively exploited (CISA KEV), so this is a deploy-first update. The most likely of them to be attacked is CVE-2025-55248, which FIRST.org rates at 66% probability of exploitation in the next 30 days.
Update summary
Fixes 78 CVEs. At least one is actively exploited (CISA KEV). Most severe CVSS 8.8 (High). EPSS exploit probability up to 6.0%. Among the top half of tracked Microsoft updates by EPSS exploit probability.
A newer security update for Windows 10 Version 1809 for 32-bit Systems has shipped since this one: KB5094041 (2026-08-11). For cumulative update families the newer package includes these fixes, so installing that one is usually the shorter path. Verify against your own update rings before you skip this package.
KB5066836 is the December 9, 2025 rollup for Windows 10 1809 and Windows Server 2019, fixing 78 CVEs with a highest Severity of High (CVSS 8.8). One of these CVEs is listed in the CISA Known Exploited Vulnerabilities catalog, though none are tied to ransomware and the highest EPSS is only 6%. Server 2019 shops running domain controllers or legacy 1809 endpoints are the primary exposure here.
Do this: Prioritize deploying KB5066836 to any remaining 1809 and Server 2019 systems first, given the confirmed CISA KEV-listed CVE among the 78 fixes.
AI-generated from public data, 2026-07-21. Verify against the vendor advisory before acting.
Senserva AI Opinion and rich prompt for KB5066836
Copy this prompt into Claude, ChatGPT, or Copilot. The facts are included, sourced from this page.
Full tracking and change history for KB5066836
- Released
- 2025-12-09
- Last changed
- 2026-07-12
- Changes tracked
- 3
Senserva began recording day-to-day change history on 2026-07-07, and refreshes it several times a day. Release dates are historical where Microsoft publishes them; revision history is tracked from that date forward, so it does not include changes made before then.
Check if KB5066836 is installed
Elevated PowerShell. No output means it is not installed.
CVEs fixed by this update
Sorted exploited-first, then by CVSS. Every CVE links to its Senserva page with the full risk facts, references, and a ready-to-paste AI prompt.
| CVE | Severity | CVSS | EPSS | Exploited |
|---|---|---|---|---|
| CVE-2025-24990 | High | 7.8 | 6.0% | KEV |
| CVE-2025-59230 | High | 7.8 | 6.0% | KEV |
| CVE-2025-47827 | Medium | 4.6 | 6.0% | KEV |
| CVE-2016-9535 | Critical | 9.9 | 6.0% | No |
| CVE-2025-59280 | Critical | 9.9 | 6.0% | No |
| CVE-2025-59294 | Critical | 9.9 | 6.0% | No |
| CVE-2025-58715 | High | 8.8 | 6.0% | No |
| CVE-2025-58716 | High | 8.8 | 6.0% | No |
| CVE-2025-58718 | High | 8.8 | 6.0% | No |
| CVE-2025-59295 | High | 8.8 | 6.0% | No |
| CVE-2025-24052 | High | 7.8 | 6.0% | No |
| CVE-2025-50152 | High | 7.8 | 6.0% | No |
| CVE-2025-53768 | High | 7.8 | 6.0% | No |
| CVE-2025-55328 | High | 7.8 | 6.0% | No |
| CVE-2025-55692 | High | 7.8 | 6.0% | No |
| CVE-2025-55701 | High | 7.8 | 6.0% | No |
| CVE-2025-58714 | High | 7.8 | 6.0% | No |
| CVE-2025-58722 | High | 7.8 | 6.0% | No |
| CVE-2025-59187 | High | 7.8 | 6.0% | No |
| CVE-2025-59192 | High | 7.8 | 6.0% | No |
| CVE-2025-59201 | High | 7.8 | 6.0% | No |
| CVE-2025-59242 | High | 7.8 | 6.0% | No |
| CVE-2025-59254 | High | 7.8 | 6.0% | No |
| CVE-2025-59275 | High | 7.8 | 6.0% | No |
| CVE-2025-59277 | High | 7.8 | 6.0% | No |
| CVE-2025-59278 | High | 7.8 | 6.0% | No |
| CVE-2025-64679 | High | 7.8 | 6.0% | No |
| CVE-2025-64680 | High | 7.8 | 6.0% | No |
| CVE-2025-59200 | High | 7.7 | 6.0% | No |
| CVE-2025-58726 | High | 7.5 | 6.0% | No |
| CVE-2025-55335 | High | 7.4 | 6.0% | No |
| CVE-2025-55687 | High | 7.4 | 6.0% | No |
| CVE-2025-25004 | High | 7.3 | 6.0% | No |
| CVE-2025-59208 | High | 7.1 | 6.0% | No |
| CVE-2025-54957 | High | 7.0 | 6.0% | No |
| CVE-2025-55678 | High | 7.0 | 6.0% | No |
| CVE-2025-58725 | High | 7.0 | 6.0% | No |
| CVE-2025-58730 | High | 7.0 | 6.0% | No |
| CVE-2025-58732 | High | 7.0 | 6.0% | No |
| CVE-2025-58733 | High | 7.0 | 6.0% | No |
| CVE-2025-58734 | High | 7.0 | 6.0% | No |
| CVE-2025-58735 | High | 7.0 | 6.0% | No |
| CVE-2025-58736 | High | 7.0 | 6.0% | No |
| CVE-2025-58737 | High | 7.0 | 6.0% | No |
| CVE-2025-59196 | High | 7.0 | 6.0% | No |
| CVE-2025-59202 | High | 7.0 | 6.0% | No |
| CVE-2025-59205 | High | 7.0 | 6.0% | No |
| CVE-2025-59282 | High | 7.0 | 6.0% | No |
| CVE-2025-55700 | Medium | 6.5 | 6.0% | No |
| CVE-2025-58717 | Medium | 6.5 | 6.0% | No |
| CVE-2025-58729 | Medium | 6.5 | 6.0% | No |
| CVE-2025-58739 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59185 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59214 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59244 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59259 | Medium | 6.5 | 6.0% | No |
| CVE-2025-59258 | Medium | 6.2 | 6.0% | No |
| CVE-2025-55333 | Medium | 6.1 | 6.0% | No |
| CVE-2025-55338 | Medium | 6.1 | 6.0% | No |
| CVE-2025-55325 | Medium | 5.5 | 6.0% | No |
| CVE-2025-55683 | Medium | 5.5 | 6.0% | No |
| CVE-2025-55695 | Medium | 5.5 | 6.0% | No |
| CVE-2025-55699 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59184 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59186 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59188 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59190 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59197 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59203 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59209 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59211 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59253 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59260 | Medium | 5.5 | 6.0% | No |
| CVE-2025-62208 | Medium | 5.5 | 6.0% | No |
| CVE-2025-62209 | Medium | 5.5 | 6.0% | No |
| CVE-2025-59198 | Medium | 5.0 | 6.0% | No |
| CVE-2025-55248 | Medium | 4.8 | 66% | No |
| CVE-2025-58719 | Medium | 4.7 | 6.0% | No |
Scope and sources
- Affected products
- Also released in December 2025
KB5066586
98 CVEs · Critical · exploitedKB5066780
114 CVEs · Critical · exploitedKB5066782
103 CVEs · Critical · exploitedKB5066791
98 CVEs · Critical · exploitedKB5066793
108 CVEs · Critical · exploitedKB5066835
134 CVEs · Critical · exploitedKB5068779
32 CVEs · Critical · exploitedKB5068781
33 CVEs · Critical · exploitedThe full month, summarized: Microsoft Patch Tuesday.
- Authoritative references
See this and every Microsoft update ranked by real-world risk on the Microsoft Patch Tracker.