Patch tracker / Products / Microsoft SharePoint Server 2019
Microsoft SharePoint Server 2019: vulnerabilities and security updates
Every CVE affecting Microsoft SharePoint Server 2019 and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
161
Updates (KBs)
130
Actively exploited (KEV)
10
Critical Severity
79
CVEs affecting Microsoft SharePoint Server 2019
Updates (KBs) for Microsoft SharePoint Server 2019
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5002753 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002754 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002759 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002760 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002768 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002741 | 2025-07-08 | High | 8.8 | 100% | 4 | KEVRansomware |
| KB5002744 | 2025-07-08 | High | 8.8 | 100% | 4 | KEVRansomware |
| KB5002751 | 2025-07-08 | High | 8.8 | 100% | 2 | KEVRansomware |
| KB5002606 | 2024-07-09 | High | 7.5 | 53% | 4 | KEVRansomware |
| KB5002615 | 2024-07-09 | High | 7.5 | 53% | 4 | KEVRansomware |
| KB5002618 | 2024-07-09 | High | 7.5 | 53% | 4 | KEVRansomware |
| KB5002882 | 2026-07-14 | Critical | 9.8 | 76% | 38 | KEV |
| KB5002883 | 2026-07-14 | Critical | 9.8 | 76% | 39 | KEV |
| KB5002891 | 2026-07-14 | Critical | 9.8 | 76% | 39 | KEV |
| KB5002873 | 2026-07-14 | Critical | 9.8 | 35% | 31 | KEV |
| KB5002874 | 2026-07-14 | Critical | 9.8 | 35% | 31 | KEV |
| KB5002880 | 2026-07-14 | Critical | 9.8 | 35% | 30 | KEV |
| KB5002822 | 2026-01-13 | Critical | 9.8 | 29% | 6 | KEV |
| KB5002825 | 2026-01-13 | Critical | 9.8 | 29% | 7 | KEV |
| KB5002828 | 2026-01-13 | Critical | 9.8 | 29% | 7 | KEV |
| KB5002853 | 2026-04-14 | Medium | 6.5 | 25% | 2 | KEV |
| KB5002854 | 2026-04-14 | Medium | 6.5 | 25% | 2 | KEV |
| KB5002861 | 2026-04-14 | Medium | 6.5 | 25% | 2 | KEV |
| KB5002863 | 2026-05-12 | High | 8.8 | 9.1% | 9 | KEV |
| KB5002868 | 2026-05-12 | High | 8.8 | 9.1% | 9 | KEV |
| KB5002870 | 2026-05-12 | High | 8.8 | 9.1% | 9 | KEV |
| KB5002624 | 2024-09-10 | High | 8.8 | 51% | 5 | - |
| KB5002639 | 2024-09-10 | High | 8.8 | 51% | 5 | - |
| KB5002640 | 2024-09-10 | High | 8.8 | 51% | 5 | - |
| KB5002678 | 2025-02-11 | High | 8.0 | 34% | 1 | - |
| KB5002681 | 2025-02-11 | High | 8.0 | 34% | 1 | - |
| KB5002685 | 2025-02-11 | High | 8.0 | 34% | 1 | - |
| KB5002691 | 2025-04-08 | High | 8.8 | 22% | 4 | - |
| KB5002692 | 2025-04-08 | High | 8.8 | 22% | 4 | - |
| KB5002705 | 2025-04-08 | High | 8.8 | 22% | 2 | - |
| KB5002769 | 2025-08-12 | High | 8.8 | 18% | 4 | - |
| KB5002771 | 2025-08-12 | High | 8.8 | 18% | 4 | - |
| KB5002775 | 2025-09-09 | High | 8.8 | 18% | 3 | - |
| KB5002778 | 2025-09-09 | High | 8.8 | 18% | 3 | - |
| KB5002784 | 2025-09-09 | High | 8.8 | 18% | 1 | - |
| KB5002823 | 2026-01-13 | High | 8.8 | 18% | 2 | - |
| KB5002827 | 2026-01-13 | High | 8.8 | 18% | 2 | - |
| KB5002729 | 2025-06-10 | High | 8.8 | 14% | 5 | - |
| KB5002732 | 2025-06-10 | High | 8.8 | 14% | 5 | - |
| KB5002736 | 2025-06-10 | High | 8.8 | 14% | 3 | - |
| KB5002856 | 2026-04-14 | Medium | 4.6 | 25% | 1 | - |
| KB5002862 | 2026-04-14 | Medium | 4.6 | 25% | 1 | - |
| KB5002773 | 2025-08-12 | High | 7.1 | 12% | 1 | - |
| KB5002845 | 2026-03-10 | High | 8.8 | 3.0% | 4 | - |
| KB5002850 | 2026-03-10 | High | 8.8 | 3.0% | 4 | - |
| KB5002786 | 2025-10-14 | High | 8.8 | 2.3% | 2 | - |
| KB5002788 | 2025-10-14 | High | 8.8 | 2.3% | 6 | - |
| KB5002796 | 2025-10-14 | High | 8.8 | 2.3% | 6 | - |
| KB5002843 | 2026-03-10 | High | 8.8 | 1.4% | 3 | - |
| KB5002544 | 2024-12-10 | High | 8.2 | 3.3% | 4 | - |
| KB5002657 | 2024-12-10 | High | 8.2 | 3.3% | 5 | - |
| KB5002658 | 2024-12-10 | High | 8.2 | 3.3% | 4 | - |
| KB5002659 | 2024-12-10 | High | 8.2 | 3.3% | 5 | - |
| KB5002664 | 2024-12-10 | High | 8.2 | 3.3% | 4 | - |
| KB5002781 | 2025-09-09 | High | 8.4 | 0.7% | 2 | - |
| KB5002826 | 2026-01-13 | High | 8.4 | 0.6% | 3 | - |
| KB5002885 | 2026-07-14 | High | 8.4 | 0.6% | 22 | - |
| KB5002892 | 2026-07-14 | High | 8.4 | 0.6% | 22 | - |
| KB5002847 | 2026-03-10 | High | 8.4 | 0.5% | 1 | - |
| KB5002848 | 2026-03-10 | High | 8.4 | 0.5% | 1 | - |
| KB5002851 | 2026-03-10 | High | 8.4 | 0.5% | 1 | - |
| KB5002763 | 2025-08-12 | High | 8.4 | 0.5% | 3 | - |
| KB5002800 | 2025-11-11 | High | 8.0 | 2.0% | 1 | - |
| KB5002803 | 2025-11-11 | High | 8.0 | 2.0% | 1 | - |
| KB5002805 | 2025-11-11 | High | 8.0 | 2.0% | 1 | - |
| KB5002770 | 2025-08-12 | High | 8.4 | 0.5% | 2 | - |
| KB5002772 | 2025-08-12 | High | 8.4 | 0.5% | 2 | - |
| KB5002876 | 2026-06-09 | High | 8.4 | 0.5% | 8 | - |
| KB5002878 | 2026-06-09 | High | 8.4 | 0.5% | 9 | - |
| KB5002881 | 2026-06-09 | High | 8.4 | 0.5% | 8 | - |
| KB5002869 | 2026-05-12 | High | 8.4 | 0.5% | 1 | - |
| KB5002872 | 2026-05-12 | High | 8.4 | 0.5% | 1 | - |
| KB5002879 | 2026-06-09 | High | 8.4 | 0.5% | 3 | - |
| KB5002833 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002834 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002836 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002839 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002840 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002841 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002708 | 2025-05-13 | High | 7.8 | 2.3% | 4 | - |
| KB5002709 | 2025-05-13 | High | 7.8 | 2.3% | 4 | - |
| KB5002722 | 2025-05-13 | High | 7.8 | 2.3% | 4 | - |
| KB5002666 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002667 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002671 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002672 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002676 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002802 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002804 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002806 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002816 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002821 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002682 | 2025-04-08 | High | 7.8 | 0.8% | 2 | - |
| KB5002702 | 2025-04-08 | High | 7.8 | 0.8% | 3 | - |
| KB5002588 | 2025-04-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002701 | 2025-04-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002703 | 2025-04-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002576 | 2025-09-09 | High | 7.8 | 0.7% | 1 | - |
| KB5002766 | 2025-09-09 | High | 7.8 | 0.7% | 1 | - |
| KB5002645 | 2024-10-08 | High | 7.8 | 0.7% | 1 | - |
| KB5002647 | 2024-10-08 | High | 7.8 | 0.7% | 1 | - |
| KB5002649 | 2024-10-08 | High | 7.8 | 0.7% | 1 | - |
| KB5002710 | 2025-06-10 | High | 7.8 | 0.6% | 2 | - |
| KB5002727 | 2025-06-10 | High | 7.8 | 0.6% | 2 | - |
| KB5002731 | 2025-06-10 | High | 7.8 | 0.6% | 2 | - |
| KB5002706 | 2025-05-13 | High | 7.8 | 0.6% | 1 | - |
| KB5002712 | 2025-05-13 | High | 7.8 | 0.6% | 1 | - |
| KB5002890 | 2026-07-14 | High | 7.8 | 0.6% | 12 | - |
| KB5002739 | 2025-07-08 | High | 7.8 | 0.6% | 1 | - |
| KB5002743 | 2025-07-08 | High | 7.8 | 0.6% | 1 | - |
| KB5002745 | 2025-07-08 | High | 7.8 | 0.6% | 1 | - |
| KB5002829 | 2026-01-13 | High | 7.8 | 0.5% | 1 | - |
| KB5002787 | 2025-10-14 | High | 7.8 | 0.4% | 2 | - |
| KB5002789 | 2025-10-14 | High | 7.8 | 0.4% | 2 | - |
| KB5002798 | 2025-10-14 | High | 7.8 | 0.4% | 2 | - |
| KB5002341 | 2025-10-14 | High | 7.1 | 0.6% | 2 | - |
| KB5002719 | 2025-10-14 | High | 7.1 | 0.6% | 2 | - |
| KB5002720 | 2025-10-14 | High | 7.1 | 0.6% | 2 | - |
| KB5002757 | 2025-10-14 | High | 7.1 | 0.6% | 2 | - |
| KB5002774 | 2025-09-09 | High | 7.1 | 0.6% | 1 | - |
| KB5002777 | 2025-09-09 | High | 7.1 | 0.6% | 1 | - |
| KB5002780 | 2025-09-09 | High | 7.1 | 0.6% | 1 | - |
| KB5002650 | 2024-11-12 | High | - | - | 1 | - |
| KB5002651 | 2024-11-12 | High | - | - | 1 | - |
| KB5002654 | 2024-11-12 | High | - | - | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5099540: the full CVE list
KB5094123 download and what it fixes
KB5099538 download and what it fixes
CVE-2026-50522 patch and risk
CVE-2026-48282: how to fix it
KB5099539 download and what it fixes
KB5101001: the full CVE list
CVE-2026-55255 patch and risk
CVE-2008-4250 patch and risk
CVE-2007-3010: severity and the patch