Patch tracker / Products / Microsoft SharePoint Server 2019
Microsoft SharePoint Server 2019: vulnerabilities and security updates
Every CVE affecting Microsoft SharePoint Server 2019 and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
179
Updates (KBs)
46
Actively exploited (KEV)
12
Critical Severity
6
CVEs affecting Microsoft SharePoint Server 2019
Updates (KBs) for Microsoft SharePoint Server 2019
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5002753 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002754 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002741 | 2025-07-08 | High | 8.8 | 100% | 4 | KEVRansomware |
| KB5002870 | 2026-05-12 | High | 8.8 | 80% | 9 | KEVRansomware |
| KB5002606 | 2024-07-09 | High | 7.5 | 53% | 4 | KEVRansomware |
| KB5002615 | 2024-07-09 | High | 7.5 | 53% | 4 | KEVRansomware |
| KB5002618 | 2024-07-09 | High | 7.5 | 53% | 4 | KEVRansomware |
| KB5002883 | 2026-07-14 | Critical | 9.8 | 70% | 40 | KEV |
| KB5002874 | 2026-06-09 | Critical | 9.8 | 35% | 31 | KEV |
| KB5002854 | 2026-04-14 | Medium | 6.5 | 43% | 2 | KEV |
| KB5002825 | 2026-01-13 | Critical | 9.8 | 29% | 7 | KEV |
| KB5002894 | 2026-08-11 | Critical | 9.3 | 8.2% | 26 | KEV |
| KB5002896 | 2026-08-11 | High | 8.8 | 8.2% | 25 | KEV |
| KB5002639 | 2024-09-10 | High | 8.8 | 51% | 5 | - |
| KB5002678 | 2025-02-11 | High | 8.0 | 34% | 1 | - |
| KB5002691 | 2025-04-08 | High | 8.8 | 24% | 4 | - |
| KB5002775 | 2025-09-09 | High | 8.8 | 22% | 3 | - |
| KB5002729 | 2025-06-10 | High | 8.8 | 22% | 5 | - |
| KB5002769 | 2025-08-12 | High | 8.8 | 21% | 4 | - |
| KB5002823 | 2026-01-13 | High | 8.8 | 18% | 2 | - |
| KB5002856 | 2026-04-14 | Medium | 4.6 | 19% | 1 | - |
| KB5002845 | 2026-03-10 | High | 8.8 | 3.1% | 4 | - |
| KB5002796 | 2025-10-14 | High | 8.8 | 2.5% | 6 | - |
| KB5002657 | 2024-12-10 | High | 8.2 | 3.2% | 5 | - |
| KB5002664 | 2024-12-10 | High | 8.2 | 3.2% | 4 | - |
| KB5002803 | 2025-11-11 | High | 8.0 | 2.2% | 1 | - |
| KB5002885 | 2026-07-14 | High | 8.4 | 0.6% | 22 | - |
| KB5002834 | 2026-02-10 | High | 7.5 | 4.0% | 2 | - |
| KB5002836 | 2026-02-10 | High | 7.5 | 4.0% | 2 | - |
| KB5002847 | 2026-03-10 | High | 8.4 | 0.6% | 1 | - |
| KB5002770 | 2025-08-12 | High | 8.4 | 0.5% | 2 | - |
| KB5002876 | 2026-06-09 | High | 8.4 | 0.5% | 8 | - |
| KB5002872 | 2026-05-12 | High | 8.4 | 0.4% | 1 | - |
| KB5002708 | 2025-05-13 | High | 7.8 | 2.6% | 4 | - |
| KB5002666 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002667 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002680 | 2025-04-08 | High | 7.8 | 0.9% | 2 | - |
| KB5002802 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002816 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002739 | 2025-07-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002647 | 2024-10-08 | High | 7.8 | 0.7% | 1 | - |
| KB5002727 | 2025-06-10 | High | 7.8 | 0.7% | 2 | - |
| KB5002706 | 2025-05-13 | High | 7.8 | 0.6% | 1 | - |
| KB5002798 | 2025-10-14 | High | 7.8 | 0.5% | 2 | - |
| KB5002774 | 2025-09-09 | High | 7.1 | 0.6% | 1 | - |
| KB5002650 | 2024-11-12 | High | - | - | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5122876 install notes and severity
KB5126052: the full CVE list
KB5129238: the full CVE list
KB5126651 download and what it fixes
KB5122882: the full CVE list
KB5129235: the full CVE list
KB5126655: patch details
KB5126657 install notes and severity
KB5123099 install notes and severity
KB5122871 install notes and severity