Patch tracker / Products / Microsoft Office 2016 (64-bit edition)
Microsoft Office 2016 (64-bit edition): vulnerabilities and security updates
Every CVE affecting Microsoft Office 2016 (64-bit edition) and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
15
Updates (KBs)
9
Actively exploited (KEV)
1
Critical Severity
3
CVEs affecting Microsoft Office 2016 (64-bit edition)
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-20963 | Critical | 9.8 | 33% | KEV |
| CVE-2026-20959 | Critical | 9.8 | 33% | - |
| CVE-2026-20958 | Critical | 9.8 | 33% | - |
| CVE-2026-20947 | High | 8.8 | 33% | - |
| CVE-2026-20951 | High | 7.8 | 33% | - |
| CVE-2026-20948 | High | 7.8 | 33% | - |
| CVE-2026-20943 | High | 7.0 | 33% | - |
| CVE-2024-49065 | High | 8.2 | 3.2% | - |
| CVE-2026-20953 | High | 8.4 | 0.7% | - |
| CVE-2026-20952 | High | 8.4 | 0.7% | - |
| CVE-2024-43600 | High | 7.8 | 1.2% | - |
| CVE-2025-27744 | High | 7.8 | 1.2% | - |
| CVE-2025-62199 | High | 7.8 | 0.8% | - |
| CVE-2025-59234 | High | 7.8 | 0.6% | - |
| CVE-2025-59227 | High | 7.8 | 0.6% | - |
Updates (KBs) for Microsoft Office 2016 (64-bit edition)
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5002822 | 2026-01-13 | Critical | 9.8 | 33% | 6 | KEV |
| KB5002825 | 2026-01-13 | Critical | 9.8 | 33% | 7 | KEV |
| KB5002828 | 2026-01-13 | Critical | 9.8 | 33% | 7 | KEV |
| KB5002826 | 2026-01-13 | High | 8.4 | 0.7% | 3 | - |
| KB2920716 | 2024-12-10 | High | 7.8 | 1.2% | 1 | - |
| KB5002661 | 2024-12-10 | High | 7.8 | 1.2% | 2 | - |
| KB5002669 | 2025-04-08 | High | 7.8 | 1.2% | 1 | - |
| KB5002809 | 2025-11-11 | High | 7.8 | 0.8% | 1 | - |
| KB5002792 | 2025-10-14 | High | 7.8 | 0.6% | 2 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5120708 download and what it fixes
KB5126052: the full CVE list
KB5120238 install notes and severity
KB5099540 download and what it fixes
KB5099538 install notes and severity
KB5122876: patch details
KB5120994: patch details
KB5120242 download and what it fixes
KB5122882: the full CVE list
KB5124008 install notes and severity