Patch tracker / Products / .NET 9.0 installed on Windows
.NET 9.0 installed on Windows: vulnerabilities and security updates
Every CVE affecting .NET 9.0 installed on Windows and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
7
Updates (KBs)
9
Actively exploited (KEV)
0
Critical Severity
0
CVEs affecting .NET 9.0 installed on Windows
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-45490 | High | 7.8 | 2.4% | - |
| CVE-2026-45491 | High | 7.8 | 2.4% | - |
| CVE-2026-45591 | High | 7.8 | 2.4% | - |
| CVE-2026-35433 | High | 7.5 | 2.4% | - |
| CVE-2026-32177 | High | 7.5 | 2.4% | - |
| CVE-2026-32175 | High | 7.5 | 2.4% | - |
| CVE-2026-42899 | High | 7.5 | 2.4% | - |
Updates (KBs) for .NET 9.0 installed on Windows
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5097148 | 2026-06-09 | High | 7.8 | 2.4% | 3 | - |
| KB5097149 | 2026-06-09 | High | 7.8 | 2.4% | 3 | - |
| KB5097150 | 2026-06-09 | High | 7.8 | 2.4% | 3 | - |
| KB5093446 | 2026-05-12 | High | 7.5 | 2.4% | 4 | - |
| KB5093447 | 2026-05-12 | High | 7.5 | 2.4% | 4 | - |
| KB5093448 | 2026-05-12 | High | 7.5 | 2.4% | 4 | - |
| KB5087051 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087054 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087055 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
