Patch tracker / Products / .NET 8.0 installed on Windows
.NET 8.0 installed on Windows: vulnerabilities and security updates
Every CVE affecting .NET 8.0 installed on Windows and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
34
Updates (KBs)
49
Actively exploited (KEV)
0
Critical Severity
17
CVEs affecting .NET 8.0 installed on Windows
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-47302 | Critical | 9.9 | 64% | - |
| CVE-2026-50652 | Critical | 9.9 | 64% | - |
| CVE-2026-50653 | Critical | 9.9 | 64% | - |
| CVE-2026-47304 | Critical | 9.9 | 64% | - |
| CVE-2026-50525 | Critical | 9.9 | 64% | - |
| CVE-2026-50527 | Critical | 9.9 | 64% | - |
| CVE-2026-50646 | Critical | 9.9 | 64% | - |
| CVE-2026-50648 | Critical | 9.9 | 64% | - |
| CVE-2026-50649 | Critical | 9.9 | 64% | - |
| CVE-2026-50650 | Critical | 9.9 | 64% | - |
| CVE-2026-50659 | Critical | 9.9 | 64% | - |
| CVE-2026-50304 | Critical | 9.9 | 64% | - |
| CVE-2026-50368 | Critical | 9.9 | 64% | - |
| CVE-2026-50324 | Critical | 9.9 | 64% | - |
| CVE-2026-50355 | Critical | 9.9 | 64% | - |
| CVE-2026-50411 | Critical | 9.9 | 64% | - |
| CVE-2026-50647 | Critical | 9.9 | 64% | - |
| CVE-2026-47300 | High | 8.8 | 1.1% | - |
| CVE-2026-47303 | High | 8.8 | 1.1% | - |
| CVE-2026-50524 | High | 8.8 | 1.1% | - |
| CVE-2026-56170 | High | 8.8 | 1.1% | - |
| CVE-2026-50526 | High | 8.8 | 1.1% | - |
| CVE-2026-50528 | High | 8.8 | 1.1% | - |
| CVE-2026-50651 | High | 8.8 | 1.1% | - |
| CVE-2026-57108 | High | 8.8 | 1.1% | - |
| CVE-2026-45490 | High | 7.8 | 2.4% | - |
| CVE-2026-45491 | High | 7.8 | 2.4% | - |
| CVE-2026-45591 | High | 7.8 | 2.4% | - |
| CVE-2025-26646 | High | 8.0 | 1.1% | - |
| CVE-2026-35433 | High | 7.5 | 2.4% | - |
| CVE-2026-32177 | High | 7.5 | 2.4% | - |
| CVE-2026-32175 | High | 7.5 | 2.4% | - |
| CVE-2026-42899 | High | 7.5 | 2.4% | - |
| CVE-2025-30399 | High | 7.5 | 0.9% | - |
Updates (KBs) for .NET 8.0 installed on Windows
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5104032 | 2026-07-14 | High | 8.8 | 1.1% | 17 | - |
| KB5104033 | 2026-07-14 | High | 8.8 | 1.1% | 17 | - |
| KB5104034 | 2026-07-14 | High | 8.8 | 1.1% | 14 | - |
| KB5097148 | 2026-06-09 | High | 7.8 | 2.4% | 3 | - |
| KB5097149 | 2026-06-09 | High | 7.8 | 2.4% | 3 | - |
| KB5097150 | 2026-06-09 | High | 7.8 | 2.4% | 3 | - |
| KB5100984 | 2026-07-14 | High | 8.1 | 1.1% | 11 | - |
| KB5100985 | 2026-07-14 | High | 8.1 | 1.1% | 11 | - |
| KB5100989 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5100990 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5100991 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5100998 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101000 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101001 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101002 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101004 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101005 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101006 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101007 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101008 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101009 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101010 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101011 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101014 | 2026-07-14 | High | 8.1 | 1.1% | 11 | - |
| KB5059200 | 2025-05-13 | High | 8.0 | 1.1% | 1 | - |
| KB5059201 | 2025-05-13 | High | 8.0 | 1.1% | 1 | - |
| KB5101003 | 2026-07-14 | High | 8.1 | 0.2% | 1 | - |
| KB5093446 | 2026-05-12 | High | 7.5 | 2.4% | 4 | - |
| KB5093447 | 2026-05-12 | High | 7.5 | 2.4% | 4 | - |
| KB5093448 | 2026-05-12 | High | 7.5 | 2.4% | 4 | - |
| KB5061935 | 2025-06-10 | High | 7.5 | 0.9% | 1 | - |
| KB5061936 | 2025-06-10 | High | 7.5 | 0.9% | 1 | - |
| KB5087048 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087049 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087051 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087053 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087054 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087055 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087058 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087059 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087061 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087063 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087064 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087065 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087066 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087067 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087068 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087062 | 2026-05-12 | High | 7.3 | 0.5% | 1 | - |
| KB5087069 | 2026-05-12 | High | 7.3 | 0.5% | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5099540: the full CVE list
KB5094123 download and what it fixes
KB5099538 download and what it fixes
CVE-2026-50522 patch and risk
CVE-2026-48282: how to fix it
KB5099539 download and what it fixes
KB5101001: the full CVE list
CVE-2026-55255 patch and risk
CVE-2008-4250 patch and risk
CVE-2007-3010: severity and the patch