Patch tracker / Products / .NET 8.0 installed on Mac OS
.NET 8.0 installed on Mac OS: vulnerabilities and security updates
Every CVE affecting .NET 8.0 installed on Mac OS and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
19
Updates (KBs)
33
Actively exploited (KEV)
0
Critical Severity
18
CVEs affecting .NET 8.0 installed on Mac OS
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2025-55248 | Critical | 9.9 | 66% | - |
| CVE-2026-47302 | Critical | 9.9 | 64% | - |
| CVE-2026-50652 | Critical | 9.9 | 64% | - |
| CVE-2026-50653 | Critical | 9.9 | 64% | - |
| CVE-2026-47304 | Critical | 9.9 | 64% | - |
| CVE-2026-50525 | Critical | 9.9 | 64% | - |
| CVE-2026-50527 | Critical | 9.9 | 64% | - |
| CVE-2026-50646 | Critical | 9.9 | 64% | - |
| CVE-2026-50648 | Critical | 9.9 | 64% | - |
| CVE-2026-50649 | Critical | 9.9 | 64% | - |
| CVE-2026-50650 | Critical | 9.9 | 64% | - |
| CVE-2026-50659 | Critical | 9.9 | 64% | - |
| CVE-2026-50304 | Critical | 9.9 | 64% | - |
| CVE-2026-50368 | Critical | 9.9 | 64% | - |
| CVE-2026-50324 | Critical | 9.9 | 64% | - |
| CVE-2026-50355 | Critical | 9.9 | 64% | - |
| CVE-2026-50411 | Critical | 9.9 | 64% | - |
| CVE-2026-50647 | Critical | 9.9 | 64% | - |
| CVE-2025-26646 | High | 8.0 | 1.1% | - |
Updates (KBs) for .NET 8.0 installed on Mac OS
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5100984 | 2026-07-14 | High | 8.1 | 1.1% | 11 | - |
| KB5100985 | 2026-07-14 | High | 8.1 | 1.1% | 11 | - |
| KB5100989 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5100990 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5100991 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5100998 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101000 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101001 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101002 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101004 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101005 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101006 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101007 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101008 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101009 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101010 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101011 | 2026-07-14 | High | 8.1 | 1.1% | 17 | - |
| KB5101014 | 2026-07-14 | High | 8.1 | 1.1% | 11 | - |
| KB5059200 | 2025-05-13 | High | 8.0 | 1.1% | 1 | - |
| KB5059201 | 2025-05-13 | High | 8.0 | 1.1% | 1 | - |
| KB5066128 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066129 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066131 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066133 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066136 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066738 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066739 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066740 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066741 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066742 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066743 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066746 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
| KB5066747 | 2025-10-14 | Medium | 4.8 | 0.7% | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5099540: the full CVE list
KB5094123 download and what it fixes
KB5099538 download and what it fixes
CVE-2026-50522 patch and risk
CVE-2026-48282: how to fix it
KB5099539 download and what it fixes
KB5101001: the full CVE list
CVE-2026-55255 patch and risk
CVE-2008-4250 patch and risk
CVE-2007-3010: severity and the patch