Patch tracker / Products / .NET 11.0 installed on Windows
.NET 11.0 installed on Windows: vulnerabilities and security updates
Every CVE affecting .NET 11.0 installed on Windows and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
16
Updates (KBs)
0
Actively exploited (KEV)
1
Critical Severity
1
CVEs affecting .NET 11.0 installed on Windows
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-111497 | High | 8.1 | 83% | KEV |
| CVE-2026-102870 | High | 8.8 | 0.9% | - |
| CVE-2026-114146 | Critical | 9.0 | - | - |
| CVE-2026-114151 | High | 8.8 | - | - |
| CVE-2026-114152 | High | 8.8 | - | - |
| CVE-2026-114158 | High | 8.8 | - | - |
| CVE-2026-114159 | High | 8.8 | - | - |
| CVE-2026-118745 | High | 8.8 | - | - |
| CVE-2026-70197 | High | 8.1 | 0.8% | - |
| CVE-2026-70175 | High | 8.1 | 0.7% | - |
| CVE-2026-114148 | High | 7.8 | 0.4% | - |
| CVE-2026-105544 | High | 7.5 | - | - |
| CVE-2026-114147 | High | 7.5 | - | - |
| CVE-2026-114149 | High | 7.5 | - | - |
| CVE-2026-114157 | High | 7.5 | - | - |
| CVE-2026-109476 | Medium | 6.1 | - | - |
Updates (KBs) for .NET 11.0 installed on Windows
No Microsoft updates recorded for this product in the current data window.
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5126651: the full CVE list
KB5126655 install notes and severity
KB5126657: the full CVE list
KB5126646 install notes and severity
KB5122876 install notes and severity
KB5126868 install notes and severity
KB5127648 install notes and severity
KB5126052: patch details
CVE-2026-111497 patch and risk
KB5122882 install notes and severity