Patch tracker / Products / .NET 10.0 installed on Windows
.NET 10.0 installed on Windows: vulnerabilities and security updates
Every CVE affecting .NET 10.0 installed on Windows and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
15
Updates (KBs)
17
Actively exploited (KEV)
0
Critical Severity
0
CVEs affecting .NET 10.0 installed on Windows
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-26131 | High | 7.8 | 2.8% | - |
| CVE-2026-26127 | High | 7.8 | 2.8% | - |
| CVE-2026-26130 | High | 7.8 | 2.8% | - |
| CVE-2026-45490 | High | 7.8 | 2.4% | - |
| CVE-2026-45491 | High | 7.8 | 2.4% | - |
| CVE-2026-45591 | High | 7.8 | 2.4% | - |
| CVE-2026-35433 | High | 7.5 | 2.4% | - |
| CVE-2026-32177 | High | 7.5 | 2.4% | - |
| CVE-2026-32175 | High | 7.5 | 2.4% | - |
| CVE-2026-42899 | High | 7.5 | 2.4% | - |
| CVE-2026-32178 | High | 7.5 | 2.3% | - |
| CVE-2026-33116 | High | 7.5 | 2.3% | - |
| CVE-2026-26171 | High | 7.5 | 2.3% | - |
| CVE-2026-32203 | High | 7.5 | 2.3% | - |
| CVE-2026-21218 | High | 7.5 | 1.0% | - |
Updates (KBs) for .NET 10.0 installed on Windows
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5081276 | 2026-03-10 | High | 7.8 | 2.8% | 3 | - |
| KB5097148 | 2026-06-09 | High | 7.8 | 2.4% | 3 | - |
| KB5097149 | 2026-06-09 | High | 7.8 | 2.4% | 3 | - |
| KB5097150 | 2026-06-09 | High | 7.8 | 2.4% | 3 | - |
| KB5081278 | 2026-03-10 | High | 7.5 | 2.8% | 2 | - |
| KB5093446 | 2026-05-12 | High | 7.5 | 2.4% | 4 | - |
| KB5093447 | 2026-05-12 | High | 7.5 | 2.4% | 4 | - |
| KB5093448 | 2026-05-12 | High | 7.5 | 2.4% | 4 | - |
| KB5086095 | 2026-04-14 | High | 7.5 | 2.3% | 4 | - |
| KB5086096 | 2026-04-14 | High | 7.5 | 2.3% | 4 | - |
| KB5086097 | 2026-04-14 | High | 7.5 | 2.3% | 4 | - |
| KB5077862 | 2026-02-10 | High | 7.5 | 1.0% | 1 | - |
| KB5077863 | 2026-02-10 | High | 7.5 | 1.0% | 1 | - |
| KB5077864 | 2026-02-10 | High | 7.5 | 1.0% | 1 | - |
| KB5087051 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087054 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
| KB5087055 | 2026-05-12 | High | 7.3 | 0.7% | 2 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
