Patch tracker / Products / .NET 10.0 installed on Mac OS
.NET 10.0 installed on Mac OS: vulnerabilities and security updates
Every CVE affecting .NET 10.0 installed on Mac OS and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
31
Updates (KBs)
11
Actively exploited (KEV)
0
Critical Severity
0
CVEs affecting .NET 10.0 installed on Mac OS
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-47304 | High | 8.1 | 64% | - |
| CVE-2026-50646 | High | 7.8 | 64% | - |
| CVE-2026-50649 | High | 7.8 | 64% | - |
| CVE-2026-50650 | High | 7.8 | 64% | - |
| CVE-2026-47302 | High | 7.5 | 64% | - |
| CVE-2026-50525 | High | 7.5 | 64% | - |
| CVE-2026-50527 | High | 7.5 | 64% | - |
| CVE-2026-50648 | High | 7.5 | 64% | - |
| CVE-2026-50659 | Medium | 6.5 | 64% | - |
| CVE-2026-70354 | High | 7.8 | 6.2% | - |
| CVE-2026-47300 | High | 8.8 | 1.1% | - |
| CVE-2026-47303 | High | 8.8 | 1.1% | - |
| CVE-2026-50528 | High | 8.2 | 1.1% | - |
| CVE-2026-26127 | High | 7.5 | 2.8% | - |
| CVE-2026-26130 | High | 7.5 | 2.8% | - |
| CVE-2026-58641 | High | 7.8 | 1.1% | - |
| CVE-2026-62871 | High | 7.8 | 1.1% | - |
| CVE-2026-62886 | High | 7.8 | 1.1% | - |
| CVE-2026-62909 | High | 7.8 | 1.1% | - |
| CVE-2026-50524 | High | 7.5 | 1.1% | - |
| CVE-2026-50651 | High | 7.5 | 1.1% | - |
| CVE-2026-56170 | High | 7.5 | 1.1% | - |
| CVE-2026-57108 | High | 7.5 | 1.1% | - |
| CVE-2026-62898 | High | 7.5 | 1.1% | - |
| CVE-2026-62901 | High | 7.5 | 1.1% | - |
| CVE-2026-21218 | High | 7.5 | 1.0% | - |
| CVE-2026-50526 | High | 7.0 | 1.1% | - |
| CVE-2026-62897 | High | 7.0 | 1.1% | - |
| CVE-2026-62902 | Medium | 6.5 | 1.1% | - |
| CVE-2026-62899 | Medium | 5.9 | 1.1% | - |
| CVE-2026-62900 | Medium | 5.9 | 1.1% | - |
Updates (KBs) for .NET 10.0 installed on Mac OS
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5104032 | 2026-07-14 | High | 8.8 | 1.1% | 17 | - |
| KB5104033 | 2026-07-14 | High | 8.8 | 1.1% | 17 | - |
| KB5104034 | 2026-07-14 | High | 8.8 | 1.1% | 14 | - |
| KB5081278 | 2026-03-10 | High | 7.5 | 2.8% | 2 | - |
| KB5101003 | 2026-07-14 | High | 8.1 | 0.2% | 1 | - |
| KB5122104 | 2026-08-11 | High | 7.8 | 1.1% | 11 | - |
| KB5122105 | 2026-08-11 | High | 7.8 | 1.1% | 11 | - |
| KB5122106 | 2026-08-11 | High | 7.8 | 1.1% | 9 | - |
| KB5077862 | 2026-02-10 | High | 7.5 | 1.0% | 1 | - |
| KB5077863 | 2026-02-10 | High | 7.5 | 1.0% | 1 | - |
| KB5077864 | 2026-02-10 | High | 7.5 | 1.0% | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5099540: the full CVE list
KB5099538: patch details
KB5094123: the full CVE list
KB5099539 install notes and severity
CVE-2026-53412 exploit status
KB5101650 download and what it fixes
KB5120708 install notes and severity
CVE-2026-55040 exploit status
KB5101001: patch details
KB5094128: the full CVE list