Patch tracker / Products / Microsoft SQL Server 2025 (CU9)
Microsoft SQL Server 2025 (CU9): vulnerabilities and security updates
Every CVE affecting Microsoft SQL Server 2025 (CU9) and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
23
Updates (KBs)
1
Actively exploited (KEV)
0
Critical Severity
0
CVEs affecting Microsoft SQL Server 2025 (CU9)
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-65674 | High | 8.8 | 1.6% | - |
| CVE-2026-94512 | High | 8.8 | 0.7% | - |
| CVE-2026-67625 | High | 8.5 | 0.6% | - |
| CVE-2026-68883 | High | 8.5 | 0.6% | - |
| CVE-2026-85886 | High | 8.5 | 0.4% | - |
| CVE-2026-96956 | High | 8.0 | 0.6% | - |
| CVE-2026-85888 | High | 7.7 | 0.8% | - |
| CVE-2026-88081 | High | 7.7 | 0.8% | - |
| CVE-2026-88083 | High | 7.5 | 0.5% | - |
| CVE-2026-116933 | High | 7.2 | - | - |
| CVE-2026-85919 | High | 7.0 | 0.2% | - |
| CVE-2026-88082 | High | 7.0 | 0.2% | - |
| CVE-2026-88088 | High | 7.0 | 0.2% | - |
| CVE-2026-85876 | High | 7.0 | 0.2% | - |
| CVE-2026-70189 | Medium | 6.7 | 0.3% | - |
| CVE-2026-88089 | Medium | 6.7 | 0.3% | - |
| CVE-2026-32176 | Medium | 6.7 | 0.3% | - |
| CVE-2026-83945 | Medium | 6.6 | 0.5% | - |
| CVE-2026-67626 | Medium | 6.5 | 0.9% | - |
| CVE-2026-88085 | Medium | 6.4 | 0.2% | - |
| CVE-2026-88086 | Medium | 5.3 | 0.4% | - |
| CVE-2026-94520 | Medium | 4.9 | 0.8% | - |
| CVE-2026-67628 | Medium | 4.9 | 0.8% | - |
Updates (KBs) for Microsoft SQL Server 2025 (CU9)
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5126967 | 2026-10-13 | High | 8.8 | 1.6% | 23 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5126651: the full CVE list
KB5126655 install notes and severity
KB5126657: the full CVE list
KB5126646 install notes and severity
KB5122876 install notes and severity
KB5126868 install notes and severity
KB5126052 install notes and severity
KB5127648: patch details
KB5122882: the full CVE list
CVE-2026-111497: severity and the patch