Patch tracker / Products / Microsoft SQL Server 2019 (CU 29)
Microsoft SQL Server 2019 (CU 29): vulnerabilities and security updates
Every CVE affecting Microsoft SQL Server 2019 (CU 29) and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
31
Updates (KBs)
1
Actively exploited (KEV)
0
Critical Severity
0
CVEs affecting Microsoft SQL Server 2019 (CU 29)
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2024-49000 | High | 8.8 | 11% | - |
| CVE-2024-38255 | High | 8.8 | 1.6% | - |
| CVE-2024-43459 | High | 8.8 | 1.6% | - |
| CVE-2024-43462 | High | 8.8 | 1.6% | - |
| CVE-2024-48994 | High | 8.8 | 1.6% | - |
| CVE-2024-48995 | High | 8.8 | 1.6% | - |
| CVE-2024-48996 | High | 8.8 | 1.6% | - |
| CVE-2024-48993 | High | 8.8 | 1.6% | - |
| CVE-2024-48997 | High | 8.8 | 1.6% | - |
| CVE-2024-48998 | High | 8.8 | 1.6% | - |
| CVE-2024-48999 | High | 8.8 | 1.6% | - |
| CVE-2024-49001 | High | 8.8 | 1.6% | - |
| CVE-2024-49002 | High | 8.8 | 1.6% | - |
| CVE-2024-49003 | High | 8.8 | 1.6% | - |
| CVE-2024-49004 | High | 8.8 | 1.6% | - |
| CVE-2024-49005 | High | 8.8 | 1.6% | - |
| CVE-2024-49007 | High | 8.8 | 1.6% | - |
| CVE-2024-49006 | High | 8.8 | 1.6% | - |
| CVE-2024-49008 | High | 8.8 | 1.6% | - |
| CVE-2024-49009 | High | 8.8 | 1.6% | - |
| CVE-2024-49010 | High | 8.8 | 1.6% | - |
| CVE-2024-49011 | High | 8.8 | 1.6% | - |
| CVE-2024-49012 | High | 8.8 | 1.6% | - |
| CVE-2024-49013 | High | 8.8 | 1.6% | - |
| CVE-2024-49014 | High | 8.8 | 1.6% | - |
| CVE-2024-49015 | High | 8.8 | 1.6% | - |
| CVE-2024-49016 | High | 8.8 | 1.6% | - |
| CVE-2024-49017 | High | 8.8 | 1.6% | - |
| CVE-2024-49018 | High | 8.8 | 1.6% | - |
| CVE-2024-49043 | High | 7.8 | 1.6% | - |
| CVE-2024-49021 | High | 7.8 | 1.6% | - |
Updates (KBs) for Microsoft SQL Server 2019 (CU 29)
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5046860 | 2024-11-12 | High | 8.8 | 1.6% | 31 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5122876 install notes and severity
KB5126052: the full CVE list
KB5122882: patch details
KB5123099: the full CVE list
KB5120708 download and what it fixes
KB5122871 install notes and severity
KB5129235 install notes and severity
KB5122878: patch details
KB5120238 download and what it fixes
KB5129238 download and what it fixes