Patch tracker / Products / Microsoft SharePoint Server Subscription Edition
Microsoft SharePoint Server Subscription Edition: vulnerabilities and security updates
Every CVE affecting Microsoft SharePoint Server Subscription Edition and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
188
Updates (KBs)
86
Actively exploited (KEV)
10
Critical Severity
47
CVEs affecting Microsoft SharePoint Server Subscription Edition
Updates (KBs) for Microsoft SharePoint Server Subscription Edition
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5002753 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002754 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002759 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002760 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002768 | 2025-07-08 | Critical | 9.8 | 100% | 2 | KEVRansomware |
| KB5002741 | 2025-07-08 | High | 8.8 | 100% | 4 | KEVRansomware |
| KB5002744 | 2025-07-08 | High | 8.8 | 100% | 4 | KEVRansomware |
| KB5002751 | 2025-07-08 | High | 8.8 | 99% | 2 | KEVRansomware |
| KB5002863 | 2026-05-12 | High | 8.8 | 76% | 9 | KEVRansomware |
| KB5002868 | 2026-05-12 | High | 8.8 | 76% | 9 | KEVRansomware |
| KB5002870 | 2026-05-12 | High | 8.8 | 76% | 9 | KEVRansomware |
| KB5002606 | 2024-07-09 | High | 7.5 | 53% | 4 | KEVRansomware |
| KB5002615 | 2024-07-09 | High | 7.5 | 53% | 4 | KEVRansomware |
| KB5002618 | 2024-07-09 | High | 7.5 | 53% | 4 | KEVRansomware |
| KB5002882 | 2026-08-11 | Critical | 9.8 | 85% | 39 | KEV |
| KB5002883 | 2026-08-11 | Critical | 9.8 | 85% | 40 | KEV |
| KB5002891 | 2026-08-11 | Critical | 9.8 | 85% | 40 | KEV |
| KB5002873 | 2026-07-14 | Critical | 9.8 | 35% | 31 | KEV |
| KB5002874 | 2026-07-14 | Critical | 9.8 | 35% | 31 | KEV |
| KB5002880 | 2026-07-14 | Critical | 9.8 | 35% | 30 | KEV |
| KB5002853 | 2026-04-14 | Medium | 6.5 | 43% | 2 | KEV |
| KB5002854 | 2026-04-14 | Medium | 6.5 | 43% | 2 | KEV |
| KB5002861 | 2026-04-14 | Medium | 6.5 | 43% | 2 | KEV |
| KB5002624 | 2024-09-10 | High | 8.8 | 51% | 5 | - |
| KB5002639 | 2024-09-10 | High | 8.8 | 51% | 5 | - |
| KB5002640 | 2024-09-10 | High | 8.8 | 51% | 5 | - |
| KB5002678 | 2025-02-11 | High | 8.0 | 34% | 1 | - |
| KB5002681 | 2025-02-11 | High | 8.0 | 34% | 1 | - |
| KB5002685 | 2025-02-11 | High | 8.0 | 34% | 1 | - |
| KB5002705 | 2025-04-08 | High | 8.8 | 24% | 2 | - |
| KB5002729 | 2025-06-10 | High | 8.8 | 21% | 5 | - |
| KB5002732 | 2025-06-10 | High | 8.8 | 21% | 5 | - |
| KB5002736 | 2025-06-10 | High | 8.8 | 21% | 3 | - |
| KB5002769 | 2025-08-12 | High | 8.8 | 20% | 4 | - |
| KB5002771 | 2025-08-12 | High | 8.8 | 20% | 4 | - |
| KB5002775 | 2025-09-09 | High | 8.8 | 19% | 3 | - |
| KB5002778 | 2025-09-09 | High | 8.8 | 19% | 3 | - |
| KB5002784 | 2025-09-09 | High | 8.8 | 19% | 1 | - |
| KB5002823 | 2026-01-13 | High | 8.8 | 19% | 2 | - |
| KB5002827 | 2026-01-13 | High | 8.8 | 19% | 2 | - |
| KB5002773 | 2025-08-12 | High | 7.1 | 13% | 1 | - |
| KB5002893 | 2026-08-11 | Critical | 9.3 | 2.9% | 29 | - |
| KB5002894 | 2026-08-11 | Critical | 9.3 | 2.9% | 27 | - |
| KB5002905 | 2026-08-11 | Critical | 9.3 | 2.9% | 23 | - |
| KB5002856 | 2026-04-14 | Medium | 4.6 | 19% | 1 | - |
| KB5002862 | 2026-04-14 | Medium | 4.6 | 19% | 1 | - |
| KB5002845 | 2026-03-10 | High | 8.8 | 3.0% | 4 | - |
| KB5002850 | 2026-03-10 | High | 8.8 | 3.0% | 4 | - |
| KB5002896 | 2026-08-11 | High | 8.8 | 2.9% | 26 | - |
| KB5002906 | 2026-08-11 | High | 8.8 | 2.9% | 22 | - |
| KB5002786 | 2025-10-14 | High | 8.8 | 2.5% | 2 | - |
| KB5002788 | 2025-10-14 | High | 8.8 | 2.5% | 6 | - |
| KB5002796 | 2025-10-14 | High | 8.8 | 2.5% | 6 | - |
| KB5002843 | 2026-03-10 | High | 8.8 | 1.4% | 3 | - |
| KB5002815 | 2025-12-09 | High | 8.8 | 1.0% | 1 | - |
| KB5002544 | 2024-12-10 | High | 8.2 | 3.2% | 4 | - |
| KB5002657 | 2024-12-10 | High | 8.2 | 3.2% | 5 | - |
| KB5002658 | 2024-12-10 | High | 8.2 | 3.2% | 4 | - |
| KB5002659 | 2024-12-10 | High | 8.2 | 3.2% | 5 | - |
| KB5002664 | 2024-12-10 | High | 8.2 | 3.2% | 4 | - |
| KB5002908 | 2026-09-08 | High | 8.8 | 0.9% | 16 | - |
| KB5002800 | 2025-11-11 | High | 8.0 | 2.1% | 1 | - |
| KB5002803 | 2025-11-11 | High | 8.0 | 2.1% | 1 | - |
| KB5002805 | 2025-11-11 | High | 8.0 | 2.1% | 1 | - |
| KB5002847 | 2026-03-10 | High | 8.4 | 0.5% | 1 | - |
| KB5002848 | 2026-03-10 | High | 8.4 | 0.5% | 1 | - |
| KB5002851 | 2026-03-10 | High | 8.4 | 0.5% | 1 | - |
| KB5002876 | 2026-06-09 | High | 8.4 | 0.5% | 8 | - |
| KB5002878 | 2026-06-09 | High | 8.4 | 0.5% | 9 | - |
| KB5002881 | 2026-06-09 | High | 8.4 | 0.5% | 8 | - |
| KB5002708 | 2025-05-13 | High | 7.8 | 2.5% | 4 | - |
| KB5002709 | 2025-05-13 | High | 7.8 | 2.5% | 4 | - |
| KB5002722 | 2025-05-13 | High | 7.8 | 2.5% | 4 | - |
| KB5002666 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002667 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002671 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002672 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002676 | 2025-01-14 | High | 7.8 | 1.8% | 3 | - |
| KB5002645 | 2024-10-08 | High | 7.8 | 0.7% | 1 | - |
| KB5002647 | 2024-10-08 | High | 7.8 | 0.7% | 1 | - |
| KB5002649 | 2024-10-08 | High | 7.8 | 0.7% | 1 | - |
| KB5002706 | 2025-05-13 | High | 7.8 | 0.6% | 1 | - |
| KB5002712 | 2025-05-13 | High | 7.8 | 0.6% | 1 | - |
| KB5002650 | 2024-11-12 | High | - | - | 1 | - |
| KB5002651 | 2024-11-12 | High | - | - | 1 | - |
| KB5002654 | 2024-11-12 | High | - | - | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5120708 download and what it fixes
KB5126052: the full CVE list
KB5120238 install notes and severity
KB5099540 download and what it fixes
KB5099538 install notes and severity
KB5122876: patch details
KB5120994: patch details
KB5120242 download and what it fixes
KB5122882: the full CVE list
KB5124008 install notes and severity