Patch tracker / Products / Microsoft PowerPoint 2016 (32-bit edition)
Microsoft PowerPoint 2016 (32-bit edition): vulnerabilities and security updates
Every CVE affecting Microsoft PowerPoint 2016 (32-bit edition) and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
18
Updates (KBs)
10
Actively exploited (KEV)
0
Critical Severity
0
CVEs affecting Microsoft PowerPoint 2016 (32-bit edition)
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-69678 | High | 8.8 | 1.0% | - |
| CVE-2026-69767 | High | 8.8 | 1.0% | - |
| CVE-2026-69797 | High | 8.8 | 1.0% | - |
| CVE-2026-72975 | High | 8.8 | 1.0% | - |
| CVE-2026-72977 | High | 8.8 | 1.0% | - |
| CVE-2026-78513 | High | 8.8 | 1.0% | - |
| CVE-2025-47175 | High | 7.8 | 2.4% | - |
| CVE-2024-38171 | High | 7.8 | 0.9% | - |
| CVE-2025-54908 | High | 7.8 | 0.6% | - |
| CVE-2025-53761 | High | 7.8 | 0.5% | - |
| CVE-2026-32200 | High | 7.8 | 0.5% | - |
| CVE-2026-55043 | High | 7.8 | 0.5% | - |
| CVE-2026-55120 | High | 7.8 | 0.5% | - |
| CVE-2026-55123 | High | 7.8 | 0.5% | - |
| CVE-2025-49705 | High | 7.8 | 0.4% | - |
| CVE-2025-59238 | High | 7.8 | 0.4% | - |
| CVE-2025-49699 | High | 7.0 | 0.4% | - |
| CVE-2026-68809 | Medium | 5.5 | 0.4% | - |
Updates (KBs) for Microsoft PowerPoint 2016 (32-bit edition)
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5002920 | 2026-09-08 | High | 8.8 | 1.0% | 6 | - |
| KB5002689 | 2025-06-10 | High | 7.8 | 2.4% | 1 | - |
| KB5002586 | 2024-08-13 | High | 7.8 | 0.9% | 1 | - |
| KB5002779 | 2025-09-09 | High | 7.8 | 0.6% | 1 | - |
| KB5002765 | 2025-08-12 | High | 7.8 | 0.5% | 1 | - |
| KB5002808 | 2026-04-14 | High | 7.8 | 0.5% | 1 | - |
| KB5002867 | 2026-07-14 | High | 7.8 | 0.5% | 3 | - |
| KB5002746 | 2025-07-08 | High | 7.8 | 0.4% | 2 | - |
| KB5002790 | 2025-10-14 | High | 7.8 | 0.4% | 1 | - |
| KB5002899 | 2026-08-11 | Medium | 5.5 | 0.4% | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5122876 install notes and severity
KB5126052: the full CVE list
KB5122882: patch details
KB5123099: the full CVE list
KB5120708 download and what it fixes
KB5122871 install notes and severity
KB5129235 install notes and severity
KB5122878: patch details
KB5120238 download and what it fixes
KB5129238 download and what it fixes