Patch tracker / Products / Microsoft Office 365 for Mac
Microsoft Office 365 for Mac: vulnerabilities and security updates
Every CVE affecting Microsoft Office 365 for Mac and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
24
Updates (KBs)
9
Actively exploited (KEV)
0
Critical Severity
8
CVEs affecting Microsoft Office 365 for Mac
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-45475 | Critical | 9.8 | 35% | - |
| CVE-2026-45471 | Critical | 9.8 | 35% | - |
| CVE-2026-45485 | Critical | 9.8 | 35% | - |
| CVE-2026-44819 | Critical | 9.8 | 35% | - |
| CVE-2026-44821 | Critical | 9.8 | 35% | - |
| CVE-2026-44824 | Critical | 9.8 | 35% | - |
| CVE-2026-45456 | Critical | 9.8 | 35% | - |
| CVE-2026-45458 | Critical | 9.8 | 35% | - |
| CVE-2026-45472 | High | 8.4 | 0.5% | - |
| CVE-2026-45474 | High | 8.4 | 0.5% | - |
| CVE-2026-45461 | High | 8.4 | 0.5% | - |
| CVE-2026-45463 | High | 8.4 | 0.5% | - |
| CVE-2026-45469 | High | 8.2 | 0.6% | - |
| CVE-2026-44817 | High | 8.2 | 0.6% | - |
| CVE-2026-44818 | High | 8.2 | 0.6% | - |
| CVE-2026-44820 | High | 8.2 | 0.6% | - |
| CVE-2026-44823 | High | 8.2 | 0.6% | - |
| CVE-2026-44822 | High | 8.2 | 0.6% | - |
| CVE-2026-45455 | High | 8.2 | 0.6% | - |
| CVE-2026-45645 | High | 7.8 | 0.4% | - |
| CVE-2026-55043 | High | 7.8 | 0.4% | - |
| CVE-2026-55123 | High | 7.8 | 0.4% | - |
| CVE-2026-55120 | High | 7.8 | 0.4% | - |
| CVE-2026-55140 | High | 7.8 | 0.3% | - |
Updates (KBs) for Microsoft Office 365 for Mac
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5002876 | 2026-06-09 | High | 8.4 | 0.5% | 8 | - |
| KB5002878 | 2026-06-09 | High | 8.4 | 0.5% | 9 | - |
| KB5002881 | 2026-06-09 | High | 8.4 | 0.5% | 8 | - |
| KB5002879 | 2026-06-09 | High | 8.4 | 0.5% | 3 | - |
| KB5002875 | 2026-06-09 | High | 8.2 | 0.6% | 7 | - |
| KB5002877 | 2026-06-09 | High | 8.2 | 0.6% | 7 | - |
| KB5002852 | 2026-06-09 | High | 7.8 | 0.4% | 1 | - |
| KB5002867 | 2026-07-14 | High | 7.8 | 0.4% | 3 | - |
| KB5002830 | 2026-07-14 | High | 7.8 | 0.3% | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5099540: the full CVE list
KB5094123 download and what it fixes
KB5099538 download and what it fixes
CVE-2026-50522 patch and risk
CVE-2026-48282: how to fix it
KB5099539 download and what it fixes
KB5101001: the full CVE list
CVE-2026-55255 patch and risk
CVE-2008-4250 patch and risk
CVE-2007-3010: severity and the patch