Patch tracker / Products / Microsoft Office 2019
Microsoft Office 2019: vulnerabilities and security updates
Every CVE affecting Microsoft Office 2019 and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
193
Updates (KBs)
145
Actively exploited (KEV)
3
Critical Severity
1
CVEs affecting Microsoft Office 2019
Updates (KBs) for Microsoft Office 2019
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5002713 | 2026-01-13 | High | 7.8 | 72% | 1 | KEV |
| KB5002561 | 2024-08-13 | High | 8.8 | 7.9% | 1 | KEV |
| KB5002566 | 2024-09-10 | High | 7.3 | 2.7% | 1 | KEV |
| KB5002691 | 2025-04-08 | High | 8.8 | 22% | 4 | - |
| KB5002692 | 2025-04-08 | High | 8.8 | 22% | 4 | - |
| KB5002570 | 2024-08-13 | Medium | 6.5 | 20% | 1 | - |
| KB5002625 | 2024-08-13 | Medium | 6.5 | 20% | 1 | - |
| KB5002620 | 2024-07-09 | High | 8.8 | 3.5% | 2 | - |
| KB5002858 | 2026-05-12 | High | 8.4 | 4.4% | 6 | - |
| KB5002643 | 2024-10-08 | High | 7.8 | 6.4% | 1 | - |
| KB5002742 | 2025-07-08 | High | 8.4 | 2.8% | 7 | - |
| KB5002677 | 2025-01-14 | High | 8.4 | 0.9% | 2 | - |
| KB5002673 | 2025-01-14 | High | 8.4 | 0.9% | 1 | - |
| KB5002781 | 2025-09-09 | High | 8.4 | 0.7% | 2 | - |
| KB5002730 | 2025-06-10 | High | 8.4 | 0.7% | 4 | - |
| KB5002797 | 2025-10-14 | High | 8.4 | 0.6% | 8 | - |
| KB5002616 | 2025-06-10 | High | 8.4 | 0.6% | 1 | - |
| KB5002711 | 2025-05-13 | High | 8.4 | 0.6% | 2 | - |
| KB5002756 | 2025-08-12 | High | 8.4 | 0.5% | 2 | - |
| KB5002763 | 2025-08-12 | High | 8.4 | 0.5% | 3 | - |
| KB5002740 | 2025-07-08 | High | 8.4 | 0.5% | 3 | - |
| KB5002749 | 2025-07-08 | High | 8.4 | 0.5% | 3 | - |
| KB5002770 | 2025-08-12 | High | 8.4 | 0.5% | 2 | - |
| KB5002772 | 2025-08-12 | High | 8.4 | 0.5% | 2 | - |
| KB5002838 | 2026-03-10 | High | 8.4 | 0.5% | 1 | - |
| KB5002846 | 2026-03-10 | High | 8.4 | 0.5% | 4 | - |
| KB5002849 | 2026-03-10 | High | 8.4 | 0.5% | 4 | - |
| KB5002869 | 2026-05-12 | High | 8.4 | 0.5% | 1 | - |
| KB5002872 | 2026-05-12 | High | 8.4 | 0.5% | 1 | - |
| KB5002819 | 2025-12-09 | High | 8.4 | 0.4% | 2 | - |
| KB5002866 | 2026-05-12 | High | 8.4 | 0.4% | 2 | - |
| KB5002695 | 2025-05-13 | High | 8.4 | 0.4% | 1 | - |
| KB5002859 | 2026-04-14 | High | 8.4 | 0.3% | 1 | - |
| KB5002833 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002834 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002836 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002839 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002840 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002841 | 2026-02-10 | High | 7.5 | 3.6% | 2 | - |
| KB5002875 | 2026-06-09 | High | 8.2 | 0.6% | 7 | - |
| KB5002877 | 2026-06-09 | High | 8.2 | 0.6% | 7 | - |
| KB5002699 | 2025-04-08 | High | 7.8 | 2.1% | 3 | - |
| KB5002704 | 2025-04-08 | High | 7.8 | 2.1% | 3 | - |
| KB5002689 | 2025-06-10 | High | 7.8 | 2.1% | 1 | - |
| KB5002728 | 2025-06-10 | High | 7.8 | 1.8% | 1 | - |
| KB5002735 | 2025-06-10 | High | 7.8 | 1.8% | 1 | - |
| KB4475587 | 2024-12-10 | High | 7.8 | 1.2% | 2 | - |
| KB5002660 | 2024-12-10 | High | 7.8 | 1.1% | 1 | - |
| KB5002670 | 2025-01-14 | High | 7.8 | 1.1% | 2 | - |
| KB5002679 | 2025-02-11 | High | 7.8 | 1.1% | 5 | - |
| KB5002687 | 2025-02-11 | High | 7.8 | 1.1% | 5 | - |
| KB5002623 | 2025-04-08 | High | 7.8 | 1.1% | 7 | - |
| KB5002700 | 2025-04-08 | High | 7.8 | 1.1% | 7 | - |
| KB5002641 | 2024-12-10 | High | 7.8 | 1.1% | 1 | - |
| KB5002688 | 2025-01-14 | High | 7.8 | 1.0% | 1 | - |
| KB5002179 | 2025-02-11 | High | 7.8 | 1.0% | 2 | - |
| KB5002619 | 2024-11-12 | High | 7.5 | 2.1% | 1 | - |
| KB5002634 | 2024-09-10 | High | 7.8 | 0.9% | 2 | - |
| KB5002586 | 2024-08-13 | High | 7.8 | 0.9% | 1 | - |
| KB5002648 | 2024-11-12 | High | 7.8 | 0.9% | 1 | - |
| KB5002653 | 2024-11-12 | High | 7.8 | 0.9% | 5 | - |
| KB5002684 | 2025-02-11 | High | 7.8 | 0.9% | 1 | - |
| KB5002697 | 2025-03-11 | High | 7.8 | 0.9% | 1 | - |
| KB5002693 | 2025-03-11 | High | 7.8 | 0.9% | 3 | - |
| KB4484432 | 2025-04-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002642 | 2024-11-12 | High | 7.8 | 0.8% | 2 | - |
| KB5002680 | 2025-04-08 | High | 7.8 | 0.8% | 2 | - |
| KB5002686 | 2025-02-11 | High | 7.8 | 0.8% | 1 | - |
| KB5002601 | 2024-09-10 | High | 7.8 | 0.8% | 1 | - |
| KB5002605 | 2024-09-10 | High | 7.8 | 0.8% | 1 | - |
| KB5002682 | 2025-04-08 | High | 7.8 | 0.8% | 2 | - |
| KB5002702 | 2025-04-08 | High | 7.8 | 0.8% | 3 | - |
| KB5002622 | 2025-04-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002802 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002804 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002806 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002816 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002821 | 2025-12-09 | High | 7.8 | 0.8% | 4 | - |
| KB5002588 | 2025-04-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002701 | 2025-04-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002703 | 2025-04-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002576 | 2025-09-09 | High | 7.8 | 0.7% | 1 | - |
| KB5002766 | 2025-09-09 | High | 7.8 | 0.7% | 1 | - |
| KB5002831 | 2026-01-13 | High | 7.8 | 0.7% | 3 | - |
| KB5002690 | 2025-03-11 | High | 7.8 | 0.7% | 3 | - |
| KB5002696 | 2025-03-11 | High | 7.8 | 0.7% | 3 | - |
| KB5002662 | 2025-03-11 | High | 7.8 | 0.7% | 2 | - |
| KB5002694 | 2025-03-11 | High | 7.8 | 0.7% | 1 | - |
| KB5002818 | 2025-12-09 | High | 7.8 | 0.7% | 3 | - |
| KB5002820 | 2025-12-09 | High | 7.8 | 0.7% | 6 | - |
| KB5002817 | 2025-12-09 | High | 7.8 | 0.6% | 5 | - |
| KB5002794 | 2025-10-14 | High | 7.8 | 0.6% | 7 | - |
| KB5002824 | 2026-01-13 | High | 7.8 | 0.6% | 3 | - |
| KB5002835 | 2026-02-10 | High | 7.8 | 0.6% | 3 | - |
| KB5002837 | 2026-02-10 | High | 7.8 | 0.6% | 3 | - |
| KB5002707 | 2025-05-13 | High | 7.8 | 0.6% | 7 | - |
| KB5002717 | 2025-05-13 | High | 7.8 | 0.6% | 7 | - |
| KB5002811 | 2025-11-11 | High | 7.8 | 0.6% | 7 | - |
| KB5002801 | 2025-11-11 | High | 7.8 | 0.6% | 6 | - |
| KB5002810 | 2025-11-11 | High | 7.8 | 0.6% | 3 | - |
| KB5002710 | 2025-06-10 | High | 7.8 | 0.6% | 2 | - |
| KB5002727 | 2025-06-10 | High | 7.8 | 0.6% | 2 | - |
| KB5002731 | 2025-06-10 | High | 7.8 | 0.6% | 2 | - |
| KB5002739 | 2025-07-08 | High | 7.8 | 0.6% | 1 | - |
| KB5002743 | 2025-07-08 | High | 7.8 | 0.6% | 1 | - |
| KB5002745 | 2025-07-08 | High | 7.8 | 0.6% | 1 | - |
| KB5002752 | 2025-08-12 | High | 7.8 | 0.6% | 5 | - |
| KB5002758 | 2025-08-12 | High | 7.8 | 0.6% | 4 | - |
| KB5002779 | 2025-09-09 | High | 7.8 | 0.6% | 1 | - |
| KB5002792 | 2025-10-14 | High | 7.8 | 0.6% | 2 | - |
| KB5002812 | 2025-12-09 | High | 7.8 | 0.6% | 1 | - |
| KB5002776 | 2025-09-09 | High | 7.8 | 0.5% | 6 | - |
| KB5002782 | 2025-09-09 | High | 7.8 | 0.5% | 7 | - |
| KB5002829 | 2026-01-13 | High | 7.8 | 0.5% | 1 | - |
| KB5002765 | 2025-08-12 | High | 7.8 | 0.5% | 1 | - |
| KB5002718 | 2026-03-10 | High | 7.8 | 0.5% | 1 | - |
| KB5002716 | 2025-05-13 | High | 7.8 | 0.5% | 1 | - |
| KB5002787 | 2025-10-14 | High | 7.8 | 0.4% | 2 | - |
| KB5002789 | 2025-10-14 | High | 7.8 | 0.4% | 2 | - |
| KB5002798 | 2025-10-14 | High | 7.8 | 0.4% | 2 | - |
| KB5002855 | 2026-04-14 | High | 7.8 | 0.4% | 5 | - |
| KB5002860 | 2026-04-14 | High | 7.8 | 0.4% | 5 | - |
| KB5002865 | 2026-05-12 | High | 7.8 | 0.4% | 3 | - |
| KB5002871 | 2026-05-12 | High | 7.8 | 0.4% | 3 | - |
| KB5002655 | 2025-07-08 | High | 7.8 | 0.4% | 1 | - |
| KB5002746 | 2025-07-08 | High | 7.8 | 0.4% | 2 | - |
| KB5002852 | 2026-06-09 | High | 7.8 | 0.4% | 1 | - |
| KB5002790 | 2025-10-14 | High | 7.8 | 0.4% | 1 | - |
| KB5002808 | 2026-04-14 | High | 7.8 | 0.3% | 1 | - |
| KB5002573 | 2025-04-08 | High | 7.5 | 0.4% | 1 | - |
| KB5002595 | 2025-01-14 | High | 7.1 | 0.7% | 1 | - |
| KB5002675 | 2025-01-14 | High | 7.1 | 0.7% | 1 | - |
| KB5002774 | 2025-09-09 | High | 7.1 | 0.6% | 1 | - |
| KB5002777 | 2025-09-09 | High | 7.1 | 0.6% | 1 | - |
| KB5002780 | 2025-09-09 | High | 7.1 | 0.6% | 1 | - |
| KB4464583 | 2025-07-08 | High | 7.0 | 0.3% | 1 | - |
| KB5001941 | 2025-07-08 | High | 7.0 | 0.3% | 1 | - |
| KB5002747 | 2025-07-08 | High | 7.0 | 0.3% | 1 | - |
| KB5002683 | 2025-06-10 | Medium | 6.7 | 1.4% | 1 | - |
| KB5002635 | 2024-10-08 | Medium | 6.5 | 2.0% | 1 | - |
| KB5002621 | 2024-07-09 | Medium | 6.5 | 1.8% | 1 | - |
| KB5002626 | 2024-08-13 | Medium | 6.7 | 0.7% | 1 | - |
| KB5002656 | 2025-01-14 | Medium | 6.7 | 0.6% | 1 | - |
| KB5002762 | 2025-09-09 | Medium | 5.5 | 0.6% | 1 | - |
| KB5002734 | 2025-07-08 | Medium | 5.5 | 0.5% | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
