Patch tracker / Products / Microsoft .NET Framework 4.8 on Windows 10 Version 1607
Microsoft .NET Framework 4.8 on Windows 10 Version 1607: vulnerabilities and security updates
Every CVE affecting Microsoft .NET Framework 4.8 on Windows 10 Version 1607 and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
7
Updates (KBs)
36
Actively exploited (KEV)
0
Critical Severity
0
CVEs affecting Microsoft .NET Framework 4.8 on Windows 10 Version 1607
| CVE | Severity | CVSS | EPSS | Status |
|---|---|---|---|---|
| CVE-2026-62872 | High | 8.8 | 6.2% | - |
| CVE-2026-65810 | High | 7.8 | 6.2% | - |
| CVE-2026-70354 | High | 7.8 | 6.2% | - |
| CVE-2026-33116 | High | 7.5 | 2.3% | - |
| CVE-2026-23666 | High | 7.5 | 2.1% | - |
| CVE-2026-62897 | High | 7.0 | 1.1% | - |
| CVE-2026-32226 | Medium | 5.9 | 2.1% | - |
Updates (KBs) for Microsoft .NET Framework 4.8 on Windows 10 Version 1607
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5120695 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120698 | 2026-08-11 | High | 8.8 | 0.5% | 4 | - |
| KB5120699 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120700 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120701 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120702 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120703 | 2026-08-11 | High | 8.8 | 0.5% | 4 | - |
| KB5120704 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120705 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120706 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120708 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120709 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120710 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120711 | 2026-08-11 | High | 8.8 | 0.5% | 4 | - |
| KB5120713 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120714 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120716 | 2026-08-11 | High | 8.8 | 0.5% | 3 | - |
| KB5120747 | 2026-08-11 | High | 8.8 | 0.5% | 4 | - |
| KB5082398 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082400 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082402 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082403 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082411 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082413 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082414 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082417 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082418 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082419 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082420 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082421 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082424 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082425 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082426 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082427 | 2026-04-14 | High | 7.5 | 2.1% | 3 | - |
| KB5082404 | 2026-04-14 | High | 7.5 | 1.3% | 2 | - |
| KB5082406 | 2026-04-14 | High | 7.5 | 1.3% | 2 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
Most searched on Senserva right now
KB5099540: the full CVE list
KB5099538: patch details
KB5094123: the full CVE list
KB5099539 install notes and severity
CVE-2026-53412 exploit status
KB5101650 download and what it fixes
KB5120708 install notes and severity
CVE-2026-55040 exploit status
KB5101001: patch details
KB5094128: the full CVE list