Patch tracker / Products / Microsoft 365 Apps for Enterprise
Microsoft 365 Apps for Enterprise: vulnerabilities and security updates
Every CVE affecting Microsoft 365 Apps for Enterprise and the Microsoft update (KB) that fixes it, ranked by real-world risk. Actively exploited (CISA KEV) first, then EPSS exploit probability, on top of CVSS severity.
CVEs
75
Updates (KBs)
50
Actively exploited (KEV)
2
Critical Severity
0
CVEs affecting Microsoft 365 Apps for Enterprise
Updates (KBs) for Microsoft 365 Apps for Enterprise
| Update | Released | Severity | CVSS | EPSS | CVEs | Status |
|---|---|---|---|---|---|---|
| KB5002713 | 2026-01-13 | High | 7.8 | 72% | 1 | KEV |
| KB5002561 | 2024-08-13 | High | 8.8 | 7.9% | 1 | KEV |
| KB5002570 | 2024-08-13 | Medium | 6.5 | 20% | 1 | - |
| KB5002625 | 2024-08-13 | Medium | 6.5 | 20% | 1 | - |
| KB5002620 | 2024-07-09 | High | 8.8 | 3.5% | 2 | - |
| KB5002858 | 2026-05-12 | High | 8.4 | 4.4% | 6 | - |
| KB5002742 | 2025-07-08 | High | 8.4 | 2.8% | 7 | - |
| KB5002730 | 2025-06-10 | High | 8.4 | 0.7% | 4 | - |
| KB5002616 | 2025-06-10 | High | 8.4 | 0.6% | 1 | - |
| KB5002711 | 2025-05-13 | High | 8.4 | 0.6% | 2 | - |
| KB5002756 | 2025-08-12 | High | 8.4 | 0.5% | 2 | - |
| KB5002838 | 2026-03-10 | High | 8.4 | 0.5% | 1 | - |
| KB5002866 | 2026-05-12 | High | 8.4 | 0.4% | 2 | - |
| KB5002695 | 2025-05-13 | High | 8.4 | 0.4% | 1 | - |
| KB5002859 | 2026-04-14 | High | 8.4 | 0.3% | 1 | - |
| KB5002689 | 2025-06-10 | High | 7.8 | 2.1% | 1 | - |
| KB4475587 | 2024-12-10 | High | 7.8 | 1.2% | 2 | - |
| KB5002660 | 2024-12-10 | High | 7.8 | 1.1% | 1 | - |
| KB5002670 | 2025-01-14 | High | 7.8 | 1.1% | 2 | - |
| KB5002623 | 2025-04-08 | High | 7.8 | 1.1% | 7 | - |
| KB5002700 | 2025-04-08 | High | 7.8 | 1.1% | 7 | - |
| KB5002641 | 2024-12-10 | High | 7.8 | 1.1% | 1 | - |
| KB5002688 | 2025-01-14 | High | 7.8 | 1.0% | 1 | - |
| KB5002179 | 2025-02-11 | High | 7.8 | 1.0% | 2 | - |
| KB5002634 | 2024-09-10 | High | 7.8 | 0.9% | 2 | - |
| KB5002586 | 2024-08-13 | High | 7.8 | 0.9% | 1 | - |
| KB5002697 | 2025-03-11 | High | 7.8 | 0.9% | 1 | - |
| KB5002693 | 2025-03-11 | High | 7.8 | 0.9% | 3 | - |
| KB5002686 | 2025-02-11 | High | 7.8 | 0.8% | 1 | - |
| KB5002622 | 2025-04-08 | High | 7.8 | 0.8% | 1 | - |
| KB5002831 | 2026-01-13 | High | 7.8 | 0.7% | 3 | - |
| KB5002662 | 2025-03-11 | High | 7.8 | 0.7% | 2 | - |
| KB5002779 | 2025-09-09 | High | 7.8 | 0.6% | 1 | - |
| KB5002812 | 2025-12-09 | High | 7.8 | 0.6% | 1 | - |
| KB5002765 | 2025-08-12 | High | 7.8 | 0.5% | 1 | - |
| KB5002655 | 2025-07-08 | High | 7.8 | 0.4% | 1 | - |
| KB5002746 | 2025-07-08 | High | 7.8 | 0.4% | 2 | - |
| KB5002790 | 2025-10-14 | High | 7.8 | 0.4% | 1 | - |
| KB5002808 | 2026-04-14 | High | 7.8 | 0.3% | 1 | - |
| KB5002573 | 2025-04-08 | High | 7.5 | 0.4% | 1 | - |
| KB5002595 | 2025-01-14 | High | 7.1 | 0.7% | 1 | - |
| KB5002675 | 2025-01-14 | High | 7.1 | 0.7% | 1 | - |
| KB4464583 | 2025-07-08 | High | 7.0 | 0.3% | 1 | - |
| KB5001941 | 2025-07-08 | High | 7.0 | 0.3% | 1 | - |
| KB5002747 | 2025-07-08 | High | 7.0 | 0.3% | 1 | - |
| KB5002683 | 2025-06-10 | Medium | 6.7 | 1.4% | 1 | - |
| KB5002621 | 2024-07-09 | Medium | 6.5 | 1.8% | 1 | - |
| KB5002626 | 2024-08-13 | Medium | 6.7 | 0.7% | 1 | - |
| KB5002656 | 2025-01-14 | Medium | 6.7 | 0.6% | 1 | - |
| KB5002762 | 2025-09-09 | Medium | 5.5 | 0.6% | 1 | - |
Ranked across all products on the Microsoft patch tracker and the CVE and vulnerability management reference. Browse every product: product index.
