Exploited CVEs / By vendor / Apple
Apple vulnerabilities actively exploited
93 Apple CVEs on the CISA Known Exploited Vulnerabilities catalog, newest first. Refreshed daily.
Every CVE below is confirmed exploited in the wild, not just theoretically severe. The newest addition is CVE-2025-31277 (Multiple Products, added 2026-03-20). New CISA KEV entries appear here the day they are cataloged; the freshest across all vendors are on exploited this week.
Ask your own AI about Apple exploited CVEs
Copy this prompt into Claude, ChatGPT, or Copilot. The facts are included, sourced from this page.
Multiple Products: 53 exploited CVEs
| CVE | Product | Added to KEV | Signals |
|---|---|---|---|
| CVE-2025-31277 | Multiple Products | 2026-03-20 | CVSS 8.8, EPSS 1% |
| CVE-2025-43510 | Multiple Products | 2026-03-20 | CVSS 7.8, EPSS 0% |
| CVE-2025-43520 | Multiple Products | 2026-03-20 | CVSS 5.5, EPSS 0% |
| CVE-2021-30952 | Multiple Products | 2026-03-05 | CVSS 7.8, EPSS 8% |
| CVE-2023-43000 | Multiple Products | 2026-03-05 | CVSS 8.8, EPSS 4% |
| CVE-2026-20700 | Multiple Products | 2026-02-12 | CVSS 7.8, EPSS 1% |
| CVE-2025-43529 | Multiple Products | 2025-12-15 | CVSS 8.8, EPSS 8% |
| CVE-2022-48503 | Multiple Products | 2025-10-20 | CVSS 8.8, EPSS 3% |
| CVE-2025-43200 | Multiple Products | 2025-06-16 | CVSS 4.2, EPSS 1% |
| CVE-2025-31200 | Multiple Products | 2025-04-17 | CVSS 9.8, EPSS 21% |
| CVE-2025-31201 | Multiple Products | 2025-04-17 | CVSS 9.8, EPSS 12% |
| CVE-2025-24201 | Multiple Products | 2025-03-13 | CVSS 10.0, EPSS 4% |
| CVE-2025-24085 | Multiple Products | 2025-01-29 | CVSS 10.0, EPSS 19% |
| CVE-2024-44308 | Multiple Products | 2024-11-21 | CVSS 8.8, EPSS 9% |
| CVE-2024-44309 | Multiple Products | 2024-11-21 | CVSS 6.3, EPSS 21% |
| CVE-2024-23225 | Multiple Products | 2024-03-06 | CVSS 7.8, EPSS 1% |
| CVE-2024-23296 | Multiple Products | 2024-03-06 | CVSS 7.8, EPSS 1% |
| CVE-2022-48618 | Multiple Products | 2024-01-31 | CVSS 7.0, EPSS 0% |
| CVE-2024-23222 | Multiple Products | 2024-01-23 | CVSS 8.8, EPSS 11% |
| CVE-2023-41990 | Multiple Products | 2024-01-08 | CVSS 7.8, EPSS 1% |
| CVE-2023-42916 | Multiple Products | 2023-12-04 | CVSS 6.5, EPSS 18% |
| CVE-2023-42917 | Multiple Products | 2023-12-04 | CVSS 8.8, EPSS 9% |
| CVE-2023-41991 | Multiple Products | 2023-09-25 | CVSS 5.5, EPSS 5% |
| CVE-2023-41992 | Multiple Products | 2023-09-25 | CVSS 7.8, EPSS 3% |
| CVE-2023-41993 | Multiple Products | 2023-09-25 | CVSS 8.8, EPSS 29% |
| CVE-2023-38606 | Multiple Products | 2023-07-26 | CVSS 5.5, EPSS 1% |
| CVE-2023-37450 | Multiple Products | 2023-07-13 | CVSS 8.8, EPSS 18% |
| CVE-2023-32434 | Multiple Products | 2023-06-23 | CVSS 7.8, EPSS 52% |
| CVE-2023-32435 | Multiple Products | 2023-06-23 | CVSS 8.8, EPSS 23% |
| CVE-2023-32439 | Multiple Products | 2023-06-23 | CVSS 8.8, EPSS 24% |
| CVE-2023-28204 | Multiple Products | 2023-05-22 | CVSS 6.5, EPSS 14% |
| CVE-2023-32373 | Multiple Products | 2023-05-22 | CVSS 8.8, EPSS 12% |
| CVE-2023-32409 | Multiple Products | 2023-05-22 | CVSS 8.6, EPSS 17% |
| CVE-2023-28205 | Multiple Products | 2023-04-10 | CVSS 8.8, EPSS 27% |
| CVE-2023-23529 | Multiple Products | 2023-02-14 | CVSS 8.8, EPSS 9% |
| CVE-2018-4344 | Multiple Products | 2022-06-27 | CVSS 7.8, EPSS 3% |
| CVE-2019-8605 | Multiple Products | 2022-06-27 | CVSS 7.8, EPSS 17% |
| CVE-2020-3837 | Multiple Products | 2022-06-27 | CVSS 7.8, EPSS 16% |
| CVE-2020-9907 | Multiple Products | 2022-06-27 | CVSS 7.8, EPSS 4% |
| CVE-2019-7286 | Multiple Products | 2022-05-23 | CVSS 7.8, EPSS 16% |
| CVE-2021-30883 | Multiple Products | 2022-05-23 | CVSS 7.8, EPSS 15% |
| CVE-2019-8506 | Multiple Products | 2022-05-04 | CVSS 8.8, EPSS 18% |
| CVE-2021-1789 | Multiple Products | 2022-05-04 | CVSS 8.8, EPSS 15% |
| CVE-2020-27930 | Multiple Products | 2021-11-03 | CVSS 7.8, EPSS 22% |
| CVE-2020-27932 | Multiple Products | 2021-11-03 | CVSS 7.8, EPSS 10% |
| CVE-2020-27950 | Multiple Products | 2021-11-03 | CVSS 5.5, EPSS 17% |
| CVE-2020-9859 | Multiple Products | 2021-11-03 | CVSS 7.8, EPSS 1% |
| CVE-2021-1782 | Multiple Products | 2021-11-03 | CVSS 7.0, EPSS 2% |
| CVE-2021-30661 | Multiple Products | 2021-11-03 | CVSS 8.8, EPSS 5% |
| CVE-2021-30663 | Multiple Products | 2021-11-03 | CVSS 8.8, EPSS 4% |
| CVE-2021-30665 | Multiple Products | 2021-11-03 | CVSS 8.8, EPSS 4% |
| CVE-2021-30807 | Multiple Products | 2021-11-03 | CVSS 7.8, EPSS 29% |
| CVE-2021-30860 | Multiple Products | 2021-11-03 | CVSS 7.8, EPSS 76% |
iOS, iPadOS, and macOS: 11 exploited CVEs
| CVE | Product | Added to KEV | Signals |
|---|---|---|---|
| CVE-2025-43300 | iOS, iPadOS, and macOS | 2025-08-21 | CVSS 10.0, EPSS 20% |
| CVE-2023-41064 | iOS, iPadOS, and macOS | 2023-09-11 | CVSS 7.8, EPSS 15% |
| CVE-2023-28206 | iOS, iPadOS, and macOS | 2023-04-10 | CVSS 8.6, EPSS 25% |
| CVE-2021-30900 | iOS, iPadOS, and macOS | 2023-03-30 | CVSS 7.8, EPSS 5% |
| CVE-2022-32917 | iOS, iPadOS, and macOS | 2022-09-14 | CVSS 7.8, EPSS 6% |
| CVE-2020-9934 | iOS, iPadOS, and macOS | 2022-09-08 | CVSS 5.5, EPSS 3% |
| CVE-2022-22620 | iOS, iPadOS, and macOS | 2022-02-11 | CVSS 8.8, EPSS 16% |
| CVE-2021-1870 | iOS, iPadOS, and macOS | 2021-11-03 | CVSS 9.8, EPSS 8% |
| CVE-2021-1871 | iOS, iPadOS, and macOS | 2021-11-03 | CVSS 9.8, EPSS 7% |
| CVE-2021-30858 | iOS, iPadOS, and macOS | 2021-11-03 | CVSS 8.8, EPSS 13% |
| CVE-2021-30869 | iOS, iPadOS, and macOS | 2021-11-03 | CVSS 7.8, EPSS 4% |
iOS: 8 exploited CVEs
| CVE | Product | Added to KEV | Signals |
|---|---|---|---|
| CVE-2022-42856 | iOS | 2022-12-14 | CVSS 8.8, EPSS 9% |
| CVE-2016-4655 | iOS | 2022-05-24 | CVSS 5.5, EPSS 33% |
| CVE-2016-4656 | iOS | 2022-05-24 | CVSS 7.8, EPSS 24% |
| CVE-2016-4657 | iOS | 2022-05-24 | CVSS 8.8, EPSS 67% |
| CVE-2019-7287 | iOS | 2022-05-23 | CVSS 7.8, EPSS 5% |
| CVE-2021-30666 | iOS | 2021-11-03 | CVSS 8.8, EPSS 3% |
| CVE-2021-30761 | iOS | 2021-11-03 | CVSS 8.8, EPSS 11% |
| CVE-2021-30762 | iOS | 2021-11-03 | CVSS 8.8, EPSS 11% |
iOS and iPadOS: 5 exploited CVEs
| CVE | Product | Added to KEV | Signals |
|---|---|---|---|
| CVE-2023-41974 | iOS and iPadOS | 2026-03-05 | CVSS 7.8, EPSS 1% |
| CVE-2025-24200 | iOS and iPadOS | 2025-02-12 | CVSS 6.1, EPSS 5% |
| CVE-2023-42824 | iOS and iPadOS | 2023-10-05 | CVSS 7.8, EPSS 1% |
| CVE-2022-42827 | iOS and iPadOS | 2022-10-25 | CVSS 7.8, EPSS 1% |
| CVE-2021-30983 | iOS and iPadOS | 2022-06-27 | CVSS 7.8, EPSS 3% |
macOS: 5 exploited CVEs
| CVE | Product | Added to KEV | Signals |
|---|---|---|---|
| CVE-2019-8526 | macOS | 2023-04-17 | CVSS 7.8, EPSS 1% |
| CVE-2022-22674 | macOS | 2022-04-04 | CVSS 5.5, EPSS 1% |
| CVE-2022-22675 | macOS | 2022-04-04 | CVSS 7.8, EPSS 13% |
| CVE-2021-30657 | macOS | 2021-11-03 | CVSS 5.5, EPSS 69% |
| CVE-2021-30713 | macOS | 2021-11-03 | CVSS 7.8, EPSS 7% |
iOS, iPadOS, and watchOS: 4 exploited CVEs
| CVE | Product | Added to KEV | Signals |
|---|---|---|---|
| CVE-2023-41061 | iOS, iPadOS, and watchOS | 2023-09-11 | CVSS 7.8, EPSS 3% |
| CVE-2020-9818 | iOS, iPadOS, and watchOS | 2021-11-03 | CVSS 8.8, EPSS 2% |
| CVE-2020-9819 | iOS, iPadOS, and watchOS | 2021-11-03 | CVSS 4.3, EPSS 2% |
| CVE-2021-1879 | iOS, iPadOS, and watchOS | 2021-11-03 | CVSS 6.1, EPSS 7% |
iOS and macOS: 4 exploited CVEs
| CVE | Product | Added to KEV | Signals |
|---|---|---|---|
| CVE-2022-32893 | iOS and macOS | 2022-08-18 | CVSS 8.8, EPSS 10% |
| CVE-2022-32894 | iOS and macOS | 2022-08-18 | CVSS 7.8, EPSS 3% |
| CVE-2022-22587 | iOS and macOS | 2022-01-28 | CVSS 9.8, EPSS 12% |
| CVE-2019-6223 | iOS and macOS | 2021-11-03 | CVSS 7.5, EPSS 3% |
Other Apple products
| CVE | Product | Added to KEV | Signals |
|---|---|---|---|
| CVE-2021-31010 | iOS, macOS, watchOS | 2022-08-25 | CVSS 7.5, EPSS 4% |
| CVE-2014-4404 | OS X | 2022-02-10 | CVSS 7.8, EPSS 49% |
| CVE-2015-1130 | OS X | 2022-02-10 | CVSS 7.8, EPSS 10% |
Common questions about exploited Apple CVEs
Which Apple vulnerabilities are actively exploited?
As of July 2026, 93 Apple CVEs are on the CISA Known Exploited Vulnerabilities catalog, meaning exploitation in the wild is confirmed. The most-listed products are Multiple Products (53), iOS, iPadOS, and macOS (11), iOS (8), iOS and iPadOS (5).
What is the newest exploited Apple CVE?
CVE-2025-31277, affecting Multiple Products, added to the CISA KEV catalog on 2026-03-20. This page refreshes daily, so the newest entry is always first in the table.
How urgent are these Apple CVEs?
KEV listing is the strongest fix-first signal there is: it means confirmed exploitation, not a prediction. Patch these ahead of higher-CVSS issues that nobody is exploiting. Check the vendor advisory (linked below) for fixed versions and workarounds.
Can I ask my own AI about exploited Apple CVEs?
Yes. This page includes a free copy-paste AI prompt carrying the newest Apple KEV entries, with CVSS, EPSS, and ransomware context, into Claude, ChatGPT, or Copilot. The data is refreshed daily.
Authoritative references
All vendors, searchable with due dates and CSV export: the exploited-CVE tracker. Every vendor with a page: exploited by vendor.