Controls / SCuBA / MS.SHAREPOINT.1.2v1
SCuBA MS.SHAREPOINT.1.2v1
9 Senserva Microsoft 365 security checks evidence CISA SCuBA policy MS.SHAREPOINT.1.2v1, part of the SharePoint and OneDrive secure configuration baseline. Each is checked against your tenant, ranked by Severity, with validated remediation.
What MS.SHAREPOINT.1.2v1 is
CISA's Secure Cloud Business Applications (SCuBA) project publishes secure configuration baselines for the core Microsoft 365 services; policy MS.SHAREPOINT.1.2v1 belongs to the SharePoint and OneDrive baseline. CISA Binding Operational Directive 25-01 directs federal civilian agencies to apply these baselines. Senserva evidences this policy with the 9 checks below. See the exact policy statement and implementation steps in the CISA baseline.
Ask your own AI about this control
Copy this prompt into Claude, ChatGPT, or Copilot. The facts are included, sourced from this page.
The 9 checks that evidence SCuBA MS.SHAREPOINT.1.2v1
Click any row for why it matters and how to fix it, with a link to the full check page.
| Senserva check | Severity | What it verifies |
|---|---|---|
| Share Point External Sharing One Drive Limit To Existing Guests Or Org | High | OneDrive external sharing limited to existing guests or org members only |
| Access Guest With Roles | Medium | Guest (external) user has been assigned directory roles in the tenant. Guest accounts with roles expand the attack surface from external identities |
| Access Non Employee With Roles | Medium | Non-employee user (non-member type) has been assigned directory roles |
| Storage High Exchange Storage Quota Used | Medium | Exchange mailbox storage usage exceeds the high-usage threshold for a user |
| Storage High One Drive Storage Quota Used | Medium | OneDrive storage usage exceeds the high-usage threshold for a user or aggregate |
| Storage High Share Point Storage Quota Used | Medium | SharePoint site storage usage exceeds the high-usage threshold Risk of hitting quota limits which can disrupt collaboration |
| Storage Exchange Storage Quota Used | Info | Exchange mailbox storage usage proportion (used vs send quota) per user |
| Storage One Drive Storage Quota Used | Info | OneDrive storage usage proportion (used vs allocated) per user and aggregate |
| Storage Share Point Storage Quota Used | Info | SharePoint site storage usage proportion (used vs allocated) Reports per-site and aggregate storage utilization |
Every SCuBA policy and the checks that evidence it: the control reference. More on the baselines: SCuBA for Microsoft 365.